Croatia
European tech funding profile
Total funding
€1.3B
disclosed, € normalized
Funding rounds
57
Companies
48
Named investors
113
Exits
16
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Transportation | €921M | |
| Telecom | €171M | |
| Software | €56M | |
| AI | €49M | |
| Robotics | €28M | |
| Cybersecurity | €27M |
Fastest growing sectors
2025 vs 2024 by € raised| Cybersecurity | ▼ -14.5% |
| Software | ▼ -44.7% |
| Marketing | ▼ -71.0% |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Rimac Automobili | Series D+ | Jun 2022 | €500M |
| Infobip | Growth/Late | Jul 2020 | €171M |
| Rimac Automobili | Other | Apr 2022 | €120M |
| Project 3 Mobility | Series A | Feb 2024 | €100M |
| Rimac Automobili | Other | Mar 2019 | €80M |
| Rimac Automobili | Other | Mar 2021 | €70M |
| Rimac Automobili | Other | Sep 2017 | €50M |
| Microblink | Growth/Late | Dec 2020 | €49M |
| Gideon Brothers | Series A | Jun 2021 | €25M |
| Daytona | Series A | Feb 2026 | €20M |
Top investors
named, by deal count| South Central Ventures | 6 |
| J&T Ventures | 3 |
| Day One Capital | 3 |
| Porsche Ventures | 3 |
| Inovo VC | 3 |
| HV Capital | 2 |
| Nauta Capital | 2 |
| SQ Capital | 2 |
| Radius Capital | 2 |
| Taiwania Capital | 2 |
Top cities
by € raised| Sveta Nedelja | €821M | 7 | |
| Zagreb | €251M | 37 | |
| Rijeka | €20M | 1 | |
| Kutina | €5.2M | 4 | |
| Split | €1.3M | 2 | |
| Klis | €1.0M | 1 | |
| Osijek | €23k | 1 |