Investor profile
J&T Ventures has backed 16 European tech companies across 22 funding rounds between 2016 and 2026, joining rounds totalling €155M. Most active in Software and Transportation. Data as of 6 Aug 2026.
Also recorded as: J&T Capital · J&T VENTURES
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| DoDo Group | Czech Republic | 1 | €60M |
| All Eyes On Screens | Croatia | 3 | €17M |
| ValkaAI | Czech Republic | 1 | €12M |
| Daytrip | Czech Republic | 2 | €10M |
| Wultra | Czech Republic |
| Company | Stage | Amount | Date |
|---|---|---|---|
| DoDo Group | Series B | €60M | 2022-05 |
| ValkaAI | Pre-Seed | €12M | 2026-02 |
| All Eyes On Screens | Series B | €10M | 2024-10 |
| Daytrip |
| 2 |
| €9.8M |
| Choice | Czech Republic | 2 | €8.5M |
| Supernova | Czech Republic | 1 | €7.8M |
| XUND | Austria | 1 | €6.0M |
| EstateGuru | Estonia | 1 | €5.8M |
| Grid.online | — | 2 | €5.5M |
| Sense Arena | Czech Republic | 1 | €2.8M |
| Apify | Czech Republic | 1 | €2.8M |
| Definic | Slovakia | 1 | €2.5M |
| Born Digital | Czech Republic | 1 | €2.0M |
| Yieldigo | Czech Republic | 1 | €2.0M |
| Zyncd | UK | 1 | €0 |
| Other |
| €9.2M |
| 2024-01 |
| Supernova | Series A | €7.8M | 2025-09 |
| Wultra | Series A | €6.8M | 2026-06 |
| Choice | Series A | €6.2M | 2026-03 |
| XUND | Other | €6.0M | 2025-03 |
| EstateGuru | Series A | €5.8M | 2021-09 |
| All Eyes On Screens | Other | €5.0M | 2022-10 |