Investor profile
Tensor Ventures has backed 18 European tech companies across 20 funding rounds between 2022 and 2026, joining rounds totalling €102M. Most active in Software and Healthtech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Tatum | UK | 1 | €43M |
| ValkaAI | Czech Republic | 1 | €12M |
| Antiverse | UK | 2 | €7.0M |
| HeartBeat.bio | Austria | 1 | €4.5M |
| Scalpel AI | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Tatum | Other | €43M | 2022-10 |
| ValkaAI | Pre-Seed | €12M | 2026-02 |
| HeartBeat.bio | Seed | €4.5M | 2023-11 |
| Scalpel AI |
| 1 |
| €4.4M |
| Quantagonia | Germany | 1 | €4.3M |
| Solvemed | UK | 1 | €3.6M |
| AppFactor | UK | 1 | €3.4M |
| Edmund | Czech Republic | 2 | €3.0M |
| Wultra | Czech Republic | 1 | €3.0M |
| Cnuic | UK | 1 | €3.0M |
| Superface | Czech Republic | 1 | €2.6M |
| QurieGen | Netherlands | 1 | €2.2M |
| Repsense | Lithuania | 1 | €2.0M |
| Bioo | Spain | 1 | €1.5M |
| Blockmate | Slovakia | 1 | €1.5M |
| Openvibe | Czech Republic | 1 | €768k |
| Dynanic | Czech Republic | 1 | €550k |
| €4.4M |
| 2024-10 |
| Quantagonia | Seed | €4.3M | 2023-07 |
| Antiverse | Seed | €4.2M | 2024-10 |
| Solvemed | Other | €3.6M | 2022-10 |
| AppFactor | Seed | €3.4M | 2026-02 |
| Wultra | Other | €3.0M | 2025-01 |
| Cnuic | Pre-Seed | €3.0M | 2026-04 |