Investor profile
Begin Capital has backed 16 European tech companies across 19 funding rounds between 2021 and 2026, joining rounds totalling €382M. Most active in Software and AI. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Dwelly | UK | 2 | €229M |
| Runware | UK | 2 | €46M |
| All3 | UK | 1 | €21M |
| SurrealDB | UK | 1 | €19M |
| Codesphere | Germany | 2 |
| €19M |
| Convious | Netherlands | 1 | €11M |
| Naduvi | Netherlands | 1 | €8.2M |
| Native Teams | North Macedonia | 1 | €6.2M |
| DesignVerse | Romania | 1 | €4.7M |
| Uncrowd | UK | 1 | €3.6M |
| xmemory | UK | 1 | €3.5M |
| AppFactor | UK | 1 | €3.4M |
| Streamkap | UK | 1 | €3.0M |
| Simplyblock | Germany | 1 | €2.5M |
| Actable AI | UK | 1 | €1.0M |
| Tomi | Russia | 1 | €838k |
| €19M |
| 2026-02 |
| Codesphere | Series A | €17M | 2024-05 |
| Convious | Series A | €11M | 2021-12 |
| Naduvi | Series A | €8.2M | 2021-05 |
| Native Teams | Other | €6.2M | 2024-05 |
| DesignVerse | Seed | €4.7M | 2026-05 |
| Uncrowd | Other | €3.6M | 2021-11 |