Investor profile
All Iron Ventures has backed 27 European tech companies across 34 funding rounds between 2018 and 2024, joining rounds totalling €434M. Most active in Software and Cleantech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €18M |
| Rabot Energy (formerly Rabot Charge) | Germany | 1 | €18M |
| Troop | Spain | 2 | €17M |
| Microverse | Spain | 2 | €16M |
| Sunhero | Germany | 2 | €14M |
| Mr Jeff | Spain | 1 | €10M |
| HeyTeam | France | 1 | €10M |
| Circular | Spain | 1 | €9.2M |
| Naduvi | Netherlands | 1 | €8.2M |
| Barkyn | Portugal | 1 | €8.0M |
| Granular Energy | UK | 1 | €7.5M |
| Last.app | Spain | 2 | €7.2M |
| Screenloop | UK | 1 | €6.6M |
| DasLab | Germany | 1 | €6.2M |
| APlanet | Spain | 2 | €5.7M |
| Floy | Germany | 1 | €5.4M |
| Toothfairy | UK | 1 | €3.5M |
| Virtex | UK | 1 | €3.0M |
| Imperia SCM | Spain | 1 | €3.0M |
| Crescenta | Spain | 1 | €2.0M |
| Urbanitae | Spain | 1 | €1.0M |
| ApetEat | Spain | 1 | €1.0M |
| Manglai | Spain | 1 | €500k |
| €46M |
| 2021-08 |
| Lookiero | Series C | €25M | 2021-07 |
| Jeff | Series B | €18M | 2020-12 |
| Rabot Energy (formerly Rabot Charge) | Other | €18M | 2024-01 |
| Microverse | Series A | €12M | 2022-07 |
| Mr Jeff | Series A | €10M | 2019-01 |
| Troop | Series B | €10M | 2023-03 |