Investor profile
FJ Labs has backed 92 European tech companies across 104 funding rounds between 2015 and 2026, joining rounds totalling €2.0B. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: Fj Labs
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Vinted | Lithuania | 1 | €340M |
| Razor Group | Germany | 2 | €333M |
| Letgo | Spain | 1 | €159M |
| Spotawheel | Greece | 1 | €100M |
| Fresha | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Vinted | Growth/Late | €340M | 2024-10 |
| Razor Group | Debt | €312M | 2021-05 |
| Letgo | Series C | €159M | 2017-01 |
| Spotawheel |
| 1 |
| €82M |
| Playtomic | Spain | 1 | €65M |
| Creative Fabrica | Netherlands | 1 | €57M |
| Midas | Germany | 2 | €52M |
| HomeTree | UK | 2 | €44M |
| Packhelp | Poland | 1 | €40M |
| Vivla | Spain | 3 | €38M |
| Jobandtalent | Spain | 1 | €38M |
| Zen educate | UK | 1 | €34M |
| Unaric | UK | 1 | €32M |
| Vortexa | UK | 1 | €31M |
| Edurino | Germany | 2 | €28M |
| Fonoa | Ireland | 1 | €22M |
| Abacum | Spain | 1 | €22M |
| Fleek | UK | 1 | €22M |
| Scalefast | United States | 1 | €19M |
| Noah | UK | 1 | €19M |
| Clue App | Germany | 1 | €18M |
| YardLink | UK | 1 | €18M |
| Jeff | Spain | 1 | €18M |
| Genially | Spain | 1 | €17M |
| ZenGo | Israel | 1 | €17M |
| Metaloop | Austria | 1 | €16M |
| Crescenta | Spain | 4 | €16M |
| Zefir | France | 1 | €15M |
| BondAval | UK | 1 | €14M |
| €100M |
| 2022-04 |
| Fresha | Series C | €82M | 2021-06 |
| Playtomic | Other | €65M | 2025-03 |
| Creative Fabrica | Growth/Late | €57M | 2023-01 |
| Midas | Series A | €44M | 2026-03 |
| HomeTree | Series B | €42M | 2023-04 |
| Packhelp | Series B | €40M | 2021-11 |