Investor profile
Reflex Capital has backed 15 European tech companies across 18 funding rounds between 2016 and 2026, joining rounds totalling €81M. Most active in Software and E-commerce. Data as of 6 Aug 2026.
Also recorded as: Reflex Capital.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Keboola | Czech Republic | 2 | €34M |
| Choice | Czech Republic | 2 | €8.5M |
| Supernova | Czech Republic | 1 | €7.8M |
| Price f(x) | Czech Republic | 1 | €6.9M |
| Grid.online | — |
| 2 |
| €5.5M |
| Wavepaths | UK | 1 | €3.9M |
| Spaceti | Czech Republic | 1 | €3.5M |
| Apify | Czech Republic | 1 | €2.8M |
| FaceUp | Czech Republic | 1 | €2.7M |
| davinci travel system | Czech Republic | 1 | €2.1M |
| Merchantee | Czech Republic | 1 | €1.8M |
| Product Fruits | Czech Republic | 1 | €1.5M |
| Trackbar | Austria | 1 | €450k |
| Spaceti Holding B.V. | Netherlands | 1 | €0 |
| MALL.cz | Czech Republic | 1 | €0 |
| €6.2M |
| 2026-03 |
| Keboola | Seed | €4.4M | 2022-11 |
| Grid.online | Other | €4.0M | 2026-06 |
| Wavepaths | Seed | €3.9M | 2021-11 |
| Spaceti | Seed | €3.5M | 2020-05 |
| Apify | Other | €2.8M | 2024-04 |
| FaceUp | Seed | €2.7M | 2024-10 |