Greece
European tech funding profile
Total funding
€1.1B
disclosed, € normalized
Funding rounds
157
Companies
114
Named investors
164
Exits
29
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Spotawheel | Other | Nov 2025 | €300M |
| blueground | Other | Sep 2021 | €120M |
| Spotawheel | Other | Apr 2022 | €100M |
| Viva Wallet | Other | Apr 2021 | €66M |
| Instacar | Debt | Feb 2023 | €55M |
| FlexCar | Other | Jul 2021 | €50M |
| blueground | Series D+ | Mar 2024 | €42M |
| Natech | Series B | Jun 2025 | €39M |
| TileDB | Series B | Oct 2023 | €32M |
| Hellas Direct | Other | Jun 2021 | €32M |
Top investors
named, by deal count| VentureFriends | 17 |
| Openfund | 17 |
| PJ Tech Catalyst Fund | 10 |
| Metavallon VC | 9 |
| Velocity Capital | 7 |
| Marathon Venture Capital | 7 |
| Apostolos Apostolakis | 6 |
| Endeavor Catalyst | 5 |
| Genesis Partners | 5 |
| Uni.Fund | 3 |
Top cities
by € raised| Athens | €667M | 64 | |
| Kifisia | €179M | 7 | |
| Marousi | €70M | 5 | |
| Ioannina | €49M | 2 | |
| Athina | €21M | 24 | |
| Patras | €12M | 4 | |
| Kifissia | €7.0M | 1 | |
| Volos | €3.4M | 4 |