Investor profile
Openfund has backed 17 European tech companies across 24 funding rounds between 2010 and 2017, joining rounds totalling €15M. Most active in Software and Travel. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Workable | UK | 2 | €5.1M |
| Resin.io | UK | 1 | €2.8M |
| Incrediblue | Greece | 3 | €2.2M |
| Welcome Pickups | Greece | 1 | €1.6M |
| Pockee | Greece |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Workable | Series A | €4.4M | 2015-02 |
| Resin.io | Series A | €2.8M | 2015-04 |
| Welcome Pickups | Other | €1.6M | 2017-10 |
| Incrediblue |
| 2 |
| €500k |
| Total Eclipse | Greece | 1 | €430k |
| Longaccess | Greece | 2 | €410k |
| Discoveroom | Greece | 2 | €400k |
| 100mentors | UK | 2 | €359k |
| Goodvidio | Greece | 1 | €300k |
| Taxibeat | Greece | 1 | €250k |
| Talos Avionics | Greece | 1 | €200k |
| Fieldscale | Greece | 1 | €150k |
| Dopios | Greece | 1 | €100k |
| Tribe Wearables | Greece | 1 | €100k |
| GourmetOrigins.com | UK | 1 | €39k |
| YouScan | Russia | 1 | €0 |
| €1.6M |
| 2015-05 |
| Workable | Seed | €682k | 2013-01 |
| Incrediblue | Seed | €513k | 2013-11 |
| Total Eclipse | Seed | €430k | 2013-09 |
| Pockee | Seed | €400k | 2015-04 |
| Longaccess | Seed | €300k | 2015-01 |
| Discoveroom | Seed | €300k | 2014-07 |