Investor profile
Firestartr has backed 16 European tech companies across 19 funding rounds between 2012 and 2022, joining rounds totalling €45M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Banked | UK | 1 | €18M |
| Yoyo Wallet | France | 3 | €8.2M |
| Peak | UK | 1 | €6.5M |
| We Are Colony | UK | 1 | €1.8M |
| Gojimo | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Banked | Series A | €18M | 2022-02 |
| Peak | Series A | €6.5M | 2015-04 |
| Yoyo Wallet | Seed | €4.4M | 2015-03 |
| Yoyo Wallet |
| €1.6M |
| Incrediblue | Greece | 1 | €1.6M |
| Cronofy | UK | 1 | €1.5M |
| Hubble | UK | 1 | €1.4M |
| Big Data for Humans | UK | 1 | €1.1M |
| Railsr | UK | 1 | €1.0M |
| SkinNinja | UK | 1 | €853k |
| Baby2Body | UK | 1 | €778k |
| Cloud 66 | UK | 2 | €616k |
| Tray | UK | 1 | €462k |
| Urban Massage | UK | 1 | €0 |
| Second Home | UK | 1 | €0 |
| €2.7M |
| 2014-05 |
| We Are Colony | Seed | €1.8M | 2015-07 |
| Gojimo | Seed | €1.6M | 2015-12 |
| Incrediblue | Series A | €1.6M | 2015-05 |
| Cronofy | Seed | €1.5M | 2016-01 |
| Hubble | Other | €1.4M | 2017-06 |
| Big Data for Humans | Seed | €1.1M | 2015-09 |