Investor profile
Downing Ventures has backed 36 European tech companies across 41 funding rounds between 2014 and 2023, joining rounds totalling €198M. Most active in Software and Healthtech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| FundamentalVR | UK | 2 | €24M |
| Closed Loop Medicine | UK | 1 | €15M |
| Virtuoso | UK | 1 | €12M |
| BookingBug | UK | 1 | €11M |
| Distributed | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| FundamentalVR | Series B | €19M | 2022-08 |
| Closed Loop Medicine | Series A | €15M | 2021-11 |
| Virtuoso | Series A | €12M | 2021-11 |
| BookingBug |
| 1 |
| €9.3M |
| Channel Mum | UK | 2 | €8.7M |
| TidalSense | UK | 1 | €8.6M |
| Xchange | UK | 1 | €8.4M |
| StorageOS | UK | 1 | €8.2M |
| Imagen | UK | 1 | €7.3M |
| Exonar | UK | 1 | €7.3M |
| hackajob | UK | 2 | €6.2M |
| Invizius | UK | 1 | €6.1M |
| E-Fundamentals | UK | 1 | €6.0M |
| Rated People | UK | 1 | €5.9M |
| MIP Diagnostics | UK | 1 | €5.6M |
| Firefly Learning | UK | 1 | €5.6M |
| Matr | UK | 1 | €5.4M |
| Qkine | UK | 1 | €4.6M |
| Cambridge Touch Technologies | UK | 1 | €4.6M |
| BridgeU | UK | 1 | €4.5M |
| Dragonfly AI | UK | 1 | €3.6M |
| BBC Maestro | UK | 2 | €2.3M |
| Empiribox | UK | 1 | €2.3M |
| Glownet | UK | 1 | €2.3M |
| Duel | UK | 1 | €2.0M |
| Vivacity Labs | UK | 1 | €1.9M |
| Masters of Pie | UK | 1 | €1.8M |
| Live Better With | UK | 1 | €1.8M |
| Electrospinning Company | UK | 1 | €1.7M |
| Series C |
| €11M |
| 2018-02 |
| Distributed | Other | €9.3M | 2022-06 |
| TidalSense | Other | €8.6M | 2023-05 |
| Xchange | Seed | €8.4M | 2020-09 |
| StorageOS | Series B | €8.2M | 2021-02 |
| Imagen | Series B | €7.3M | 2019-01 |
| Exonar | Series A | €7.3M | 2019-01 |