Lithuania
European tech funding profile
Total funding
€2.4B
disclosed, € normalized
Funding rounds
278
Companies
201
Named investors
306
Exits
15
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Fashion | €818M | |
| Fintech | €528M | |
| Cybersecurity | €205M | |
| Cloud | €147M | |
| Transportation | €139M | |
| Energy | €119M |
Fastest growing sectors
2025 vs 2024 by € raised| Software | ▲ +217.0% |
| Healthtech | ▲ +176.9% |
| Cybersecurity | ▼ -79.8% |
| Fintech | ▼ -87.9% |
| Energy | ▼ -99.0% |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Vinted | Growth/Late | Oct 2024 | €340M |
| Vinted | Series D+ | May 2021 | €250M |
| Vinted | Series D+ | Sep 2019 | €128M |
| CityBee | Other | Dec 2018 | €110M |
| Green Genius | Other | Oct 2024 | €100M |
| Sme Finance | Debt | Apr 2023 | €100M |
| Cast AI | Series C | Apr 2025 | €95M |
| Nord Security | Other | Sep 2023 | €95M |
| Nord Security | Other | Apr 2022 | €92M |
| PVcase | Other | Jul 2023 | €89M |
Top investors
named, by deal count| Practica Capital | 47 |
| CoInvest Capital | 39 |
| FIRSTPICK | 26 |
| Iron Wolf Capital | 14 |
| NGL Ventures | 13 |
| ScaleWolf | 9 |
| Startup Wise Guys | 9 |
| BADideas.fund | 8 |
| Superhero Capital | 6 |
| Accel | 5 |
Top cities
by € raised| Vilnius | €2.2B | 198 | |
| Kaunas | €36M | 18 | |
| Europe;Sweden | €875k | 2 | |
| Nemenčinė | €12k | 2 |