Belarus
European tech funding profile
Total funding
€36M
disclosed, € normalized
Funding rounds
21
Companies
25
Named investors
41
Exits
8
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsFastest growing sectors
2025 vs 2024 by € raisedNot enough 2024–2025 data to rank growth.
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Exigen Insurance Solutions | Early VC | Jul 2008 | €6.4M |
| PandaDoc | Other | Dec 2025 | €5.0M |
| Banuba | Early VC | Jan 2017 | €4.5M |
| TargetProcess | Series A | Jan 2018 | €4.0M |
| Octopousse | Series A | Mar 2008 | €3.2M |
| Vochi | Growth/Late | Jul 2021 | €2.0M |
| Wodan AI | Pre-Seed | Dec 2025 | €2.0M |
| Fabby | Seed | Dec 2016 | €1.8M |
| Read2Play | Other | Feb 2018 | €1.6M |
| Vochi | Seed | Nov 2020 | €1.3M |
Top investors
named, by deal count| VP Capital | 2 |
| Joint Journey | 2 |
| Adventures Lab | 2 |
| Andreas Mihalovits | 1 |
| Digital Future | 1 |
| Dmitry Vasiliev | 1 |
| Elysium Venture Capital | 1 |
| Embria Ventures Group | 1 |
| European Bank for Reconstruction and Development | 1 |
| FIRSTPICK | 1 |
Top cities
by € raised| Minsk | €19M | 8 | |
| Brest | €3.2M | 1 | |
| Temse | €2.0M | 1 | |
| Gdansk | €1.1M | 1 | |
| Mozyr | €427k | 1 |