Media
European funding attributed to this sector (companies tagged with it).
Total funding
€20B
disclosed, € normalized
Funding rounds
2,579
Companies
1,449
Avg round
€9.1M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Spotify | Sweden | Other | €1.1B | 2021-02-23 | View → |
| Spotify | Sweden | Debt | €918M | 2016-02-29 | View → |
| NuCom Group | Germany | Other | €480M | 2018-12-31 | View → |
| Spotify | Sweden | Series D+ | €479M | 2015-05-31 | View → |
| ContentSquare | France | Series D+ | €410M | 2021-05-27 | View → |
| ContentSquare | France | Series D+ | €392M | 2022-07-21 | View → |
| Epidemic Sound | Sweden | Other | €378M | 2021-03-10 | View → |
| Nano Dimension | Israel | Growth/Late | €280M | 2020-12-06 | View → |
| Kry | Sweden | Series D+ | €262M | 2021-04-27 | View → |
| Patsnap | UK | Other | €252M | 2021-03-15 | View → |
| DNEG | UK | Other | €213M | 2021-08-18 | View → |
| Gong | Israel | Series D+ | €206M | 2021-06-04 | View → |
Top investors
named, by deal count- Index Ventures39 deals
- Balderton Capital25 deals
- Bpifrance20 deals
- Northzone20 deals
- Wayra19 deals
- Sequoia Capital18 deals
- Creandum17 deals
- Kima Ventures17 deals
- Partech Ventures16 deals
- Draper Esprit14 deals