Cyprus
European tech funding profile
Total funding
€583M
disclosed, € normalized
Funding rounds
53
Companies
49
Named investors
72
Exits
3
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Transportation | €300M | |
| Fintech | €104M | |
| AI | €48M | |
| Gaming | €29M | |
| Edtech | €27M | |
| Software | €18M |
Fastest growing sectors
2025 vs 2024 by € raised| Gaming | ▼ -55.5% |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Avia Solutions Group | Other | Sep 2021 | €300M |
| Aiphoria | Other | Jul 2025 | €29M |
| LearnWorlds | Other | Jul 2021 | €27M |
| Capital.Com | Series A | Sep 2017 | €21M |
| Omilia | Growth/Late | May 2020 | €18M |
| Invest.com | Growth/Late | Apr 2016 | €18M |
| Capex.com | Other | Jun 2021 | €18M |
| Fastlane Ventures | Series C | Mar 2012 | €13M |
| Whipper | Seed | Aug 2017 | €12M |
| Limitless | Other | Apr 2022 | €12M |
Top investors
named, by deal count| GEM Capital | 4 |
| Altair Capital | 3 |
| The Games Fund | 3 |
| Flashpoint | 2 |
| Zubr Capital | 2 |
| Big Pi Ventures | 2 |
| Communitas Capital | 1 |
| CORFO | 1 |
| Daedalus Angels | 1 |
| DV Chain | 1 |
Top cities
by € raised| Limassol | €431M | 23 | |
| Nicosia | €50M | 13 | |
| Nikosia | €10M | 1 | |
| New York | €5.0M | 2 | |
| Limasol | €4.1M | 1 | |
| Pera Chorio | €160k | 3 |