United States
European tech funding profile
Total funding
€1.2B
disclosed, € normalized
Funding rounds
37
Companies
340
Named investors
55
Exits
317
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| HRtech | €440M | |
| Fintech | €351M | |
| E-commerce | €138M | |
| Consumer | €117M | |
| Cybersecurity | €104M | |
| Healthtech | €62M |
Fastest growing sectors
2025 vs 2024 by € raisedNot enough 2024–2025 data to rank growth.
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Remote | Series C | Apr 2022 | €273M |
| Next Insurance | Series D+ | Sep 2020 | €213M |
| Remote | Series B | Jul 2021 | €127M |
| Resident | Series B | Jan 2021 | €106M |
| Next Insurance | Series B | Feb 2018 | €68M |
| Verve Therapeutics | Series A | Jun 2020 | €56M |
| Zerto | Series D+ | Jun 2020 | €47M |
| Remote | Series A | Nov 2020 | €29M |
| Salt Security | Series A | Sep 2020 | €27M |
| Next Insurance | Series B | May 2017 | €27M |
Top investors
named, by deal count| Index Ventures | 4 |
| Sequoia Capital | 3 |
| Two Sigma Ventures | 3 |
| General Catalyst | 3 |
| TLV Partners | 2 |
| Munich Re Ventures | 2 |
| EQT Ventures | 2 |
| Accel | 2 |
| Battery Ventures | 1 |
| Benhamou Global Ventures | 1 |
Top cities
by € raised| San Francisco | €466M | 6 | |
| Palo Alto | €377M | 6 | |
| Mountain View | €117M | 2 | |
| Cambridge | €56M | 1 | |
| New York | €55M | 5 | |
| Boston | €47M | 1 | |
| Los Angeles | €21M | 3 | |
| Venice | €18M | 2 |