Investor profile
bValue has backed 25 European tech companies across 27 funding rounds between 2016 and 2026, joining rounds totalling €82M. Most active in Marketing and Software. Data as of 6 Aug 2026.
Also recorded as: b_value · B-Value · b.value · bValue Fund · bValue VC
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| traceless materials | Germany | 1 | €37M |
| Fudo Security | Poland | 1 | €9.0M |
| PL BioScience | Germany | 1 | €7.8M |
| Sportano | Poland | 2 | €6.0M |
| More Growth | Poland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| traceless materials | Series A | €37M | 2023-09 |
| Fudo Security | Other | €9.0M | 2025-01 |
| PL BioScience | Other | €7.8M | 2024-08 |
| Sportano |
| 1 |
| €4.9M |
| Solidstudio | Poland | 1 | €4.7M |
| Demoboost | Poland | 1 | €2.8M |
| Cultimate Foods | Germany | 1 | €2.3M |
| Callpage | Poland | 2 | €1.5M |
| Your KAYA | Poland | 1 | €1.1M |
| Innential | Germany | 1 | €1.0M |
| XVision | Romania | 1 | €1.0M |
| HeavyFinance | Lithuania | 1 | €885k |
| bNesis | Ukraine | 1 | €473k |
| PushPushGo | Poland | 1 | €465k |
| Placeme | Poland | 1 | €443k |
| Berlingreen | Poland | 1 | €350k |
| Senuto | Poland | 1 | €240k |
| Jobsquare | Poland | 1 | €0 |
| traceless | Germany | 1 | €0 |
| Liftero | Poland | 1 | €0 |
| Vidoc Security Lab | Poland | 1 | €0 |
| Lovr | Germany | 1 | €0 |
| Wellbee | Poland | 1 | €0 |
| noo.ma | Poland | 1 | €0 |
| Other |
| €6.0M |
| 2025-03 |
| More Growth | Pre-Seed | €4.9M | 2022-07 |
| Solidstudio | Other | €4.7M | 2025-02 |
| Demoboost | Other | €2.8M | 2026-02 |
| Cultimate Foods | Seed | €2.3M | 2024-04 |
| Your KAYA | Other | €1.1M | 2020-05 |
| Innential | Seed | €1.0M | 2023-04 |