Investor profile
Planet A Ventures has backed 27 European tech companies across 35 funding rounds between 2021 and 2026, joining rounds totalling €546M. Most active in Cleantech and Energy. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Ineratec | Germany | 3 | €136M |
| Makersite | Germany | 3 | €78M |
| HIVED | UK | 2 | €47M |
| traceless materials | Germany | 1 | €37M |
| 44.01 | UK |
| 1 |
| €34M |
| one.five | Germany | 2 | €25M |
| Gigaton | UK | 1 | €22M |
| Carbon One | Germany | 1 | €20M |
| Project Eaden | Germany | 1 | €15M |
| Phlair | Germany | 1 | €15M |
| Paleo | Belgium | 1 | €12M |
| Mondra | UK | 1 | €11M |
| ECAIR | France | 1 | €11M |
| The Landbanking Group | Germany | 1 | €10M |
| Goodcarbon | Germany | 2 | €10M |
| Sunhero | Germany | 1 | €10M |
| Arsenale | Italy | 1 | €9.5M |
| Optiml | Switzerland | 2 | €8.0M |
| Pulsetrain | Germany | 1 | €6.1M |
| AUAR | UK | 1 | €6.1M |
| Podero | Austria | 1 | €5.5M |
| Upright | Finland | 1 | €5.0M |
| Carbon1 | Germany | 1 | €5.0M |
| Carbon Re | UK | 1 | €4.8M |
| Unwritten | UK | 1 | €3.3M |
| traceless | Germany | 1 | €0 |
| Dance | Germany | 1 | €0 |
| €36M |
| 2025-07 |
| 44.01 | Series A | €34M | 2024-07 |
| Gigaton | Series A | €22M | 2026-06 |
| Carbon One | Other | €20M | 2025-03 |
| Makersite | Series A | €18M | 2022-10 |
| Ineratec | Series A | €18M | 2022-01 |
| Project Eaden | Series A | €15M | 2025-01 |