Investor profile
Pale Blue Dot has backed 24 European tech companies across 32 funding rounds between 2021 and 2026, joining rounds totalling €247M. Most active in Cleantech and Energy. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €18M |
| HIVED | UK | 2 | €13M |
| Pionix | Germany | 2 | €13M |
| Brineworks | Netherlands | 2 | €8.8M |
| Hier Foods | Germany | 1 | €7.0M |
| Solarock | France | 1 | €7.0M |
| Opna | UK | 1 | €6.1M |
| Nala | Germany | 2 | €5.5M |
| Podero | Austria | 1 | €5.5M |
| Pivotal | UK | 1 | €5.1M |
| Cosmic Aerospace | Belgium | 1 | €4.2M |
| Pelikan Mobility | France | 1 | €4.0M |
| Nala Earth | Germany | 1 | €3.8M |
| Tangible | UK | 1 | €3.6M |
| Improvin’ | Sweden | 1 | €3.5M |
| Cirplus | Germany | 1 | €3.3M |
| Pollen | Portugal | 1 | €3.2M |
| Way Data Technologies | Finland | 1 | €2.6M |
| Atlas.co | Norway | 1 | €1.9M |
| Maiven | UK | 1 | €1.7M |
| €18M |
| 2026-06 |
| Climate X | Series A | €17M | 2024-06 |
| HIVED | Series A | €11M | 2023-04 |
| Pionix | Seed | €8.0M | 2025-11 |
| Paebbl | Seed | €8.0M | 2022-10 |
| Hier Foods | Seed | €7.0M | 2021-12 |
| Solarock | Other | €7.0M | 2025-07 |