Investor profile
CapitalT has backed 17 European tech companies across 21 funding rounds between 2020 and 2026, joining rounds totalling €112M. Most active in AI and Cleantech. Data as of 6 Aug 2026.
Also recorded as: Capital T
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Overstory | Netherlands | 3 | €45M |
| Seenons | Netherlands | 2 | €16M |
| Vaayu | Germany | 2 | €12M |
| AirForestry | Sweden | 1 | €10M |
| Cur8 | UK |
| 1 |
| €6.1M |
| Chapter | Netherlands | 1 | €3.0M |
| eComID | Sweden | 1 | €2.8M |
| Luna.ai | Netherlands | 1 | €2.3M |
| Sojo | UK | 1 | €2.2M |
| New Dawn Bio | Netherlands | 1 | €2.1M |
| AI-BOB | Sweden | 1 | €2.0M |
| Audvice | Austria | 1 | €1.9M |
| trail | Germany | 1 | €1.4M |
| Balthazar | Netherlands | 1 | €1.2M |
| TestGorilla | Netherlands | 1 | €1.0M |
| RYE | UK | 1 | €1.0M |
| Northsea | Netherlands | 1 | €660k |
| €10M |
| 2023-04 |
| Cur8 | Pre-Seed | €6.1M | 2023-05 |
| Seenons | Seed | €6.0M | 2021-10 |
| Overstory | Other | €5.0M | 2022-11 |
| Overstory | Seed | €3.3M | 2021-11 |
| Chapter | Other | €3.0M | 2025-01 |
| eComID | Pre-Seed | €2.8M | 2024-03 |