Investor profile
Climentum Capital has backed 16 European tech companies across 19 funding rounds between 2022 and 2026, joining rounds totalling €127M. Most active in Cleantech and Energy. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| one.five | Germany | 2 | €25M |
| Novatron Fusion Group | Sweden | 2 | €15M |
| Enerin | Norway | 1 | €15M |
| Rail-Flow | Germany | 1 | €13M |
| Aegir Insights | Denmark |
| 1 |
| €8.5M |
| ZeroPoint Technologies | Sweden | 2 | €8.2M |
| Wayout | Sweden | 1 | €6.0M |
| Jolt Electrodes | Spain | 1 | €6.0M |
| Eqon | Norway | 1 | €5.3M |
| Entocycle | UK | 1 | €5.0M |
| Fermify | Austria | 1 | €4.5M |
| ecoLocked | Germany | 1 | €4.0M |
| Nature Robots | Germany | 1 | €4.0M |
| Rodinia Generation | Denmark | 1 | €3.0M |
| Rodinia Generatio | Denmark | 1 | €3.0M |
| Scale Energy | Germany | 1 | €2.0M |
| €11M |
| 2022-09 |
| Novatron Fusion Group | Series A | €10M | 2025-03 |
| Aegir Insights | Series A | €8.5M | 2024-02 |
| Jolt Electrodes | Series A | €6.0M | 2023-06 |
| Wayout | Series A | €6.0M | 2023-01 |
| Eqon | Seed | €5.3M | 2026-06 |
| ZeroPoint Technologies | Series A | €5.0M | 2024-05 |