Investor profile
Axon Partners Group has backed 51 European tech companies across 57 funding rounds between 2007 and 2026, joining rounds totalling €284M. Most active in Software and Energy. Data as of 6 Aug 2026.
Also recorded as: Axon · Axon Capital Partners · Axon Partners · Axon Partners Group fund · Axon Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Skeleton Technologies | Estonia | 1 | €33M |
| Dedrone | Germany | 1 | €27M |
| WSense | Italy | 3 | €26M |
| Innovamat | Spain | 1 | €20M |
| Kampaoh | Spain |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Skeleton Technologies | Other | €33M | 2026-05 |
| Dedrone | Other | €27M | 2021-12 |
| Innovamat | Other | €20M | 2023-03 |
| ISAAC antisismica |
| 2 |
| €19M |
| Embention | Spain | 3 | €15M |
| ISAAC antisismica | Italy | 1 | €14M |
| Futura | Italy | 1 | €14M |
| Novatron Fusion Group | Sweden | 1 | €10M |
| Pangea | Spain | 1 | €9.0M |
| SiteAware | Israel | 1 | €8.5M |
| Kleecks | UK | 1 | €6.5M |
| Jolt Electrodes | Spain | 1 | €6.0M |
| Be levels | Spain | 1 | €6.0M |
| HACK A BOSS | Spain | 1 | €5.5M |
| Metricool | Spain | 1 | €5.0M |
| Phelas | Germany | 1 | €4.1M |
| Adsmurai | Spain | 2 | €4.0M |
| Holaluz | Spain | 1 | €4.0M |
| Redegal | Spain | 1 | €3.8M |
| Parallel Carbon | UK | 1 | €3.3M |
| Clevergy | Spain | 1 | €3.2M |
| aquaMobile | Spain | 1 | €3.0M |
| Dogfy Diet | Spain | 1 | €3.0M |
| Catalyxx | Spain | 1 | €3.0M |
| Akamon Entertainment | Spain | 1 | €2.8M |
| ByHours | Spain | 1 | €2.6M |
| Build to Zero | Spain | 1 | €2.5M |
| Playtomic | Spain | 1 | €2.5M |
| LiveLink | Spain | 1 | €2.4M |
| Other |
| €14M |
| 2026-03 |
| Kampaoh | Other | €14M | 2023-01 |
| Futura | Series A | €14M | 2024-05 |
| WSense | Series B | €10M | 2025-10 |
| Novatron Fusion Group | Series A | €10M | 2025-03 |
| Pangea | Other | €9.0M | 2019-04 |
| WSense | Other | €9.0M | 2023-10 |