Investor profile
BBVA has backed 18 European tech companies across 28 funding rounds between 2012 and 2026, joining rounds totalling €4.7B. Most active in Fintech and Software. Data as of 6 Aug 2026.
Also recorded as: BBVA Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| CityFibre | UK | 1 | €2.7B |
| Polestar | Sweden | 1 | €879M |
| Atom Bank | UK | 7 | €671M |
| SolarisBank | Germany | 3 | €287M |
| Roadsurfer | UK |
| 1 |
| €85M |
| Carbonplace | UK | 1 | €42M |
| Wallbox | Spain | 1 | €25M |
| Paack | Spain | 1 | €22M |
| SumUp | UK | 3 | €20M |
| Plum | UK | 1 | €17M |
| Kampaoh | Spain | 1 | €14M |
| TiendAnimal | Spain | 1 | €11M |
| Buendia | Spain | 1 | €8.0M |
| Social Point | Spain | 1 | €6.0M |
| Rize | France | 1 | €3.0M |
| Wiserentr | Spain | 1 | €1.6M |
| Muxunav | Spain | 1 | €400k |
| PrivacyCloud | Spain | 1 | €0 |
| €168M |
| 2018-01 |
| Atom Bank | Other | €115M | 2023-11 |
| Atom Bank | Growth/Late | €114M | 2015-11 |
| Atom Bank | Growth/Late | €93M | 2017-03 |
| Atom Bank | Other | €89M | 2022-02 |
| Roadsurfer | Other | €85M | 2025-07 |
| SolarisBank | Other | €57M | 2018-01 |