Investor profile
Matterwave Ventures has backed 23 European tech companies across 30 funding rounds between 2022 and 2026, joining rounds totalling €303M. Most active in Software and Cleantech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Equal1 | Ireland | 1 | €52M |
| LiveEO | Germany | 2 | €47M |
| Infinite Orbits | France | 1 | €40M |
| fruitcore robotics | Germany | 1 | €23M |
| Innatera Nanosystems | Netherlands |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Equal1 | Other | €52M | 2026-01 |
| Infinite Orbits | Other | €40M | 2025-11 |
| LiveEO | Other | €28M | 2026-05 |
| fruitcore robotics |
| 1 |
| €15M |
| Firecell | France | 2 | €15M |
| Tvarit | Germany | 3 | €14M |
| Xampla | UK | 1 | €14M |
| OKAPI:Orbits | Germany | 1 | €13M |
| Threedy | Germany | 1 | €9.6M |
| Roseman Labs | Netherlands | 2 | €9.0M |
| ToolSense | Austria | 1 | €8.0M |
| Akhetonics | Germany | 1 | €6.0M |
| Innerspace | Austria | 1 | €5.7M |
| Optimuse | Austria | 2 | €5.1M |
| Amplifold | Germany | 1 | €5.0M |
| ZeroPoint Technologies | Sweden | 1 | €5.0M |
| Ventory | Belgium | 2 | €4.4M |
| ecoLocked | Germany | 1 | €4.0M |
| AVES Reality | Germany | 1 | €2.7M |
| Ask for the moon | France | 1 | €2.5M |
| Visplore | Austria | 1 | €2.0M |
| Headmade Materials | Germany | 1 | €1.8M |
| €23M |
| 2022-12 |
| LiveEO | Other | €19M | 2022-08 |
| Innatera Nanosystems | Series A | €15M | 2024-03 |
| Xampla | Series A | €14M | 2025-09 |
| OKAPI:Orbits | Seed | €13M | 2025-04 |
| Threedy | Series A | €9.6M | 2024-02 |
| ToolSense | Other | €8.0M | 2022-12 |