Investor profile
Amadeus APEX Technology Fund has backed 11 European tech companies across 11 funding rounds between 2024 and 2026, joining rounds totalling €58M. Most active in Deeptech and Energy. Data as of 7 Aug 2026.
Also recorded as: the Amadeus APEX Technology Fund
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| OKAPI:Orbits | Germany | 1 | €13M |
| Vertus Energy | Austria | 1 | €8.8M |
| GEMESYS | Germany | 1 | €8.6M |
| enaDyne | Germany | 1 | €7.0M |
| Skycore Semiconductors | Denmark |
| Company | Stage | Amount | Date |
|---|---|---|---|
| OKAPI:Orbits | Seed | €13M | 2025-04 |
| Vertus Energy | Seed | €8.8M | 2024-06 |
| GEMESYS | Pre-Seed | €8.6M | 2024-11 |
| enaDyne |
| 1 |
| €5.0M |
| enclaive | Germany | 1 | €4.1M |
| HyperHeat | Germany | 1 | €3.5M |
| NEOintralogistics | Germany | 1 | €3.0M |
| Fiber Elements | Austria | 1 | €2.6M |
| Farang | Sweden | 1 | €1.5M |
| Atmos Space Cargo | Germany | 1 | €1.3M |
| €7.0M |
| 2025-09 |
| Skycore Semiconductors | Seed | €5.0M | 2025-11 |
| enclaive | Seed | €4.1M | 2026-02 |
| HyperHeat | Other | €3.5M | 2024-11 |
| NEOintralogistics | Seed | €3.0M | 2026-01 |
| Fiber Elements | Seed | €2.6M | 2025-07 |
| Farang | Seed | €1.5M | 2025-08 |