Investor profile
UCL Technology Fund has backed 12 European tech companies across 16 funding rounds between 2017 and 2026, joining rounds totalling €188M. Most active in AI and Energy. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Bramble Energy | UK | 1 | €42M |
| Gaussion | UK | 3 | €39M |
| Oriole Networks | UK | 2 | €32M |
| Gigaton | UK | 1 | €22M |
| Phasecraft | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Bramble Energy | Other | €42M | 2022-02 |
| Gaussion | Other | €25M | 2026-06 |
| Gigaton | Series A | €22M | 2026-06 |
| Oriole Networks |
| €15M |
| Hazy | UK | 2 | €9.8M |
| Intrinsic | UK | 1 | €7.9M |
| Stanhope AI | UK | 1 | €6.7M |
| Matr | UK | 1 | €5.4M |
| Carbon Re | UK | 1 | €4.8M |
| MediaGamma | UK | 1 | €2.3M |
| Astroscreen | UK | 1 | €890k |
| €20M |
| 2024-10 |
| Phasecraft | Other | €15M | 2023-08 |
| Oriole Networks | Seed | €12M | 2024-03 |
| Gaussion | Series A | €11M | 2024-08 |
| Hazy | Series A | €8.3M | 2023-03 |
| Intrinsic | Other | €7.9M | 2023-03 |
| Stanhope AI | Other | €6.7M | 2026-02 |