Investor profile
Tengelmann Ventures has backed 41 European tech companies across 55 funding rounds between 2011 and 2025, joining rounds totalling €669M. Most active in Foodtech and E-commerce. Data as of 7 Aug 2026.
Also recorded as: Tengelmann · Tengelmann Ventures.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Marvel Fusion | Germany | 2 | €113M |
| Westwing Home & Living | Germany | 2 | €72M |
| Planted Foods | Switzerland | 1 | €70M |
| Lamudi | Germany | 2 | €45M |
| Rebike | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Westwing Home & Living | Growth/Late | €72M | 2014-04 |
| Planted Foods | Series B | €70M | 2022-09 |
| Marvel Fusion | Other | €63M | 2024-09 |
| Marvel Fusion |
| 2 |
| €37M |
| Scalable Capital | Germany | 1 | €30M |
| Carmudi | Germany | 2 | €29M |
| Planet A Foods | Germany | 1 | €28M |
| Chronext | UK | 1 | €28M |
| Edurino | Germany | 2 | €28M |
| Delivery Hero | Germany | 2 | €27M |
| SumUp | UK | 1 | €16M |
| Blickfeld | Germany | 3 | €16M |
| Ottonova | Germany | 1 | €15M |
| Compeon | Germany | 2 | €15M |
| ShopWings | Germany | 1 | €12M |
| Trademob | Germany | 1 | €12M |
| Springlane | Germany | 1 | €11M |
| CareerFoundry | Germany | 3 | €10M |
| Kugu | Germany | 1 | €8.5M |
| Idagio | Germany | 1 | €8.0M |
| Wholey | Germany | 1 | €6.0M |
| CaterWings | UK | 1 | €6.0M |
| Masterplan | Germany | 1 | €6.0M |
| data Artisans | Germany | 1 | €5.5M |
| Rocket Internet SE | Germany | 2 | €5.1M |
| Kalia Lab | Germany | 1 | €3.9M |
| PricePanda | Germany | 2 | €2.2M |
| Adrenaline Hunter | France | 1 | €2.0M |
| travelcircus | Germany | 1 | €2.0M |
| Series B |
| €50M |
| 2025-03 |
| Scalable Capital | Other | €30M | 2017-06 |
| Lamudi | Growth/Late | €29M | 2016-02 |
| Planet A Foods | Series B | €28M | 2024-12 |
| Chronext | Other | €28M | 2018-01 |
| Rebike | Other | €24M | 2022-04 |
| Delivery Hero | Series D+ | €23M | 2013-07 |