Goldman Sachs
Investor profile
Investment firmVenture capital
Deals
71
distinct rounds
Companies
61
backed
Active span
2012–2026
15 yrs
Total round €
€9.8B
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| SumUp | UK | 2 | €2.2B |
| Spotify | Sweden | 3 | €1.5B |
| Northvolt | Sweden | 1 | €1.1B |
| Bending Spoons | Italy | 1 | €500M |
| Acronis | Switzerland | 2 | €337M |
| OutSystems | Portugal | 1 | €310M |
| Jumia (Africa Internet Group) | France | 1 | €300M |
| Fever | Spain | 2 | €289M |
| Jobandtalent | Spain | 1 | €236M |
| Fnality | UK | 2 | €204M |
| ContentSquare | France | 1 | €196M |
| Form3 | UK | 2 | €190M |
| Voodoo | France | 1 | €172M |
| IXcellerate | Russia | 1 | €168M |
| AlphaSense | Finland | 1 | €155M |
| Neyber | UK | 1 | €129M |
| Raisin | Germany | 3 | €115M |
| Selina Finance | UK | 1 | €101M |
| Recover | Spain | 1 | €95M |
| Foodpanda | Germany | 1 | €91M |
| INFINIDAT | Israel | 1 | €86M |
| Secure Code Warrior | Belgium | 2 | €86M |
| Capify | UK | 1 | €85M |
| docplanner | Poland | 1 | €80M |
| Vestiaire Collective | France | 1 | €75M |
| Elwood Technologies | UK | 1 | €67M |
| LumApps | France | 1 | €63M |
| Younited | France | 1 | €60M |
| Starling Bank | UK | 1 | €58M |
| Valens Semiconductor | Israel | 1 | €55M |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| SumUp | Debt | €1.4B | 2024-05 |
| Northvolt | Debt | €1.1B | 2022-07 |
| Spotify | Debt | €909M | 2016-02 |
| SumUp | Debt | €750M | 2021-03 |
| Bending Spoons | Debt | €500M | 2025-08 |
| Spotify | Series D+ | €478M | 2015-05 |
| OutSystems | Other | €310M | 2018-01 |
| Jumia (Africa Internet Group) | Growth/Late | €300M | 2016-02 |
| Jobandtalent | Debt | €236M | 2022-05 |
| Acronis | Other | €211M | 2021-05 |