Fever
The event discovery app for New York
Fever has raised €698M across 12 funding rounds from 21 investors, most recently a round in Sep 2026. Based in Madrid, Spain; founded 2012; active in Consumer. Data as of 28 Oct 2026.
Total raised
€698M
€698,091,201
Funding rounds
12
Investors
21
distinct backers
Active since
2014-05
latest 2026-09
Funding by year
EUR raised per year · 2026 YTDFever — funding by year — interactive chart.
Data table
| Fever — funding by year | |
|---|---|
| 2014 | €8.8M |
| 2015 | €18M |
| 2017 | €14M |
| 2018 | €16M |
| 2019 | €32M |
| 2022 | €201M |
| 2023 | €102M |
| 2025 | €88M |
| 2026 | €218M |
Signals
High confidenceRaise-next likelihood15
base rate 30% for Other
- ▼ Raised very recently
- ▲ Up-round momentum
Exit likelihood54
base rate 11% (2+ rounds)
- ▲ €100M+ raised
- ▲ 12 rounds raised
- ▲ Recently backed by strong-exit-track investors
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
12 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-09-17 | Other | €218M | Baillie Gifford,EQT Ventures,Existing investors,Point72 Private Investments | View deal → |
| 2025-06-06 | Other | €88M | Atresmedia,Goldman Sachs,L Catterton,Point72 Private Investments | View deal → |
| 2023-01-31 | Other | €102M | Alignment Growth,Convivialité Ventures,Eurazeo,Goldman Sachs Asset Management,Goodwater Capital,Smash Capital+1 more | View deal → |
| 2022-01-26 | Other | €201M | Alignment Growth,Eurazeo,Goldman Sachs,Goodwater Capital,Smash Capital,Vitruvian Partners | View deal → |
| 2019-10-01 | Series D+ | €32M | Rakuten | View deal → |
| 2018-03-01 | Series C | €16M | 14W,Accel,Atresmedia,Labtech | View deal → |
| 2018-01-01 | Other | €9.8M | — | View deal → |
| 2017-07-07 | Other | €4.4M | Accel,Fidelity Growth Capital | View deal → |
| 2015-11-01 | Series B | €11M | 14W,Accel,Fidelity | View deal → |
| 2015-04-01 | Series A | €7.5M | Alex Zubillaga | View deal → |
| 2014-10-01 | Series A | €6.6M | 14W,Accel,Fidelity | View deal → |
| 2014-05-01 | Seed | €2.2M | — | View deal → |
Investors
21Related news
- Goldman and Co. aren’t sweatin’ $110 million in new round for Fever at $1.8 billion valuationtech.eu · 2023-02
- Goldman kicks up the heat as Fever raises $227 million+, now at $1 billion valuationtech.eu · 2022-01
- eu-startups.com
- webcapitalriesgo.com
- webcapitalriesgo.com
- elreferente.es
- elreferente.es
- novobrief.com
- tech.eu
- tech.eu
Similar companies
same sector or country- Jobandtalent€1.4BSpain · HRtech
- Perk (formerly TravelPerk)€1.1BSpain · Travel
- GetYourGuide€1.0BGermany · Consumer
- Glovo€927MSpain · Foodtech
- Hopin€858MUK · Software
- ID Finance€798MSpain · Fintech
Global coverage: FundingData