Investor profile
Lloyds Banking Group has backed 16 European tech companies across 19 funding rounds between 2021 and 2026, joining rounds totalling €1.1B. Most active in Fintech and Marketing. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Thought Machine | UK | 2 | €329M |
| Zenobe Energy | UK | 1 | €286M |
| Form3 | UK | 1 | €136M |
| Airband | UK | 1 | €118M |
| Fnality | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Zenobe Energy | Debt | €286M | 2022-02 |
| Thought Machine | Series C | €177M | 2021-11 |
| Thought Machine | Series D+ | €152M | 2022-05 |
| Form3 |
| €89M |
| Moneyhub | UK | 1 | €40M |
| Acin | UK | 1 | €28M |
| Incubeta | UK | 1 | €18M |
| Aveni.ai | UK | 1 | €14M |
| Coadjute | UK | 1 | €12M |
| Yoti | UK | 1 | €11M |
| Bink | UK | 2 | €10M |
| Enigio | Sweden | 1 | €5.6M |
| Caura | UK | 1 | €4.5M |
| Ocula Technologies | UK | 2 | €3.9M |
| Fennech | UK | 1 | €2.7M |
| Series C |
| €136M |
| 2021-09 |
| Airband | Debt | €118M | 2021-10 |
| Fnality | Series B | €89M | 2023-11 |
| Moneyhub | Other | €40M | 2022-10 |
| Acin | Other | €28M | 2022-12 |
| Incubeta | Other | €18M | 2021-11 |
| Aveni.ai | Other | €14M | 2026-06 |