Investor profile
KKR has backed 25 European tech companies across 28 funding rounds between 2014 and 2025, joining rounds totalling €4.4B. Most active in Fintech and Software. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Zenobe Energy | UK | 1 | €1.0B |
| Qonto | France | 1 | €486M |
| ContentSquare | France | 1 | €392M |
| Lighthouse | UK | 1 | €352M |
| FanDuel | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Zenobe Energy | Other | €1.0B | 2023-09 |
| Qonto | Series D+ | €486M | 2022-01 |
| ContentSquare | Series D+ | €392M | 2022-07 |
| Lighthouse |
| 2 |
| €299M |
| OutSystems | Portugal | 1 | €289M |
| OVH | France | 1 | €250M |
| Paddle | UK | 1 | €190M |
| Jaja | UK | 1 | €144M |
| GetYourGuide | Germany | 2 | €125M |
| The Hut Group | UK | 1 | €125M |
| Revel | Spain | 1 | €115M |
| Darktrace | UK | 2 | €101M |
| Plus Simple | France | 1 | €90M |
| TalkTalk | UK | 1 | €87M |
| Vitesse PSP | UK | 1 | €86M |
| Ivalua | France | 1 | €65M |
| Replay | UK | 1 | €54M |
| Leapwork | Denmark | 1 | €53M |
| Optimal+ | Israel | 1 | €37M |
| ClickTale | Israel | 1 | €29M |
| Dealstack | UK | 1 | €5.0M |
| smaXtec | Austria | 1 | €0 |
| CEGID | France | 1 | €0 |
| SoftwareONE | Switzerland | 1 | €0 |
| Series C |
| €352M |
| 2024-11 |
| OutSystems | Other | €289M | 2018-02 |
| OVH | Growth/Late | €250M | 2016-07 |
| FanDuel | Series D+ | €246M | 2015-07 |
| Paddle | Series D+ | €190M | 2022-05 |
| Jaja | Other | €144M | 2022-04 |
| The Hut Group | Growth/Late | €125M | 2014-07 |