Spotify
ExitedBrings you the right music for every mood and moment
Total raised
€3.0B
€2,997,998,112
Funding rounds
11
Investors
21
distinct backers
Active since
2008-09
latest 2022-08
Funding by year
EUR raised per yearFunding rounds
11 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2022-08-23 | Other | €57M | Alecta | View deal → |
| 2021-02-24 | Other | €1.1B | — | View deal → |
| 2016-03-01 | Debt | €909M | Dragoneer Investment Group,Goldman Sachs,TPG Growth | View deal → |
| 2015-06-01 | Series D+ | €478M | Baillie Gifford,D.E. Shaw Group,Goldman Sachs,GSV Capital,Northzone,Technology Crossover Ventures - TCV+1 more | View deal → |
| 2013-11-01 | Series D+ | €227M | Technology Crossover Ventures - TCV | View deal → |
| 2012-11-01 | Series D+ | €91M | Coca-Cola,Eight Roads Ventures,Goldman Sachs,Lakestar | View deal → |
| 2012-01-01 | Other | €0 | 137 Ventures | View deal → |
| 2011-06-01 | Series D+ | €91M | Accel Partners,DST Global,Kleiner Perkins Caufield & Byers | View deal → |
| 2010-02-01 | Series C | €12M | Founders Fund | View deal → |
| 2009-08-01 | Series B | €45M | Horizons Ventures,Wellington Partners | View deal → |
| 2008-10-01 | Series A | €20M | Creandum,Horizons Ventures,Northzone | View deal → |
Exit
Type
ipo
Date
Sep 2017
Value
€27B
Acquiror
—
Investors
21137 VenturesAccel PartnersAlectaBaillie GiffordCoca-ColaCreandumD.E. Shaw GroupDragoneer Investment GroupDST GlobalEight Roads VenturesFounders FundGoldman SachsGSV CapitalHorizons VenturesKleiner Perkins Caufield & ByersLakestarNorthzoneTechnology Crossover Ventures - TCVTeliasoneraTPG GrowthWellington Partners
Related news
Similar companies
same sector or country- Northvolt€14BSweden · Cleantech
- Stegra (H2 Green Steel)€7.7BSweden · Cleantech
- Klarna€3.8BSweden · Fintech
- Polestar€3.5BSweden · Transportation
- ContentSquare€1.3BFrance · Software
- Sinch€1.2BSweden · Software