Investor profile
Wellington Partners has backed 69 European tech companies across 115 funding rounds between 2002 and 2026, joining rounds totalling €2.9B. Most active in Healthtech and Software. Data as of 6 Aug 2026.
Also recorded as: Wellington Management
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Tubulis Technologies | Germany | 1 | €308M |
| Oxford Nanopore Technologies | UK | 1 | €225M |
| Dataiku | France | 1 | €190M |
| Freeline Therapeutics | UK | 2 | €178M |
| Powa Technologies | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Tubulis Technologies | Series C | €308M | 2025-10 |
| Oxford Nanopore Technologies | Other | €225M | 2021-05 |
| Dataiku | Series D+ | €190M | 2022-12 |
| Freeline Therapeutics |
| 2 |
| €121M |
| PowaTAG | UK | 2 | €121M |
| NUCLIDIUM | Switzerland | 2 | €113M |
| IOmx Therapeutics | Germany | 2 | €105M |
| Adaptimmune | UK | 1 | €79M |
| Heliatek | Germany | 3 | €78M |
| MinervaX | Denmark | 2 | €76M |
| Buyapowa | UK | 1 | €72M |
| Sidekick Health | Iceland | 2 | €69M |
| Uromems | France | 2 | €56M |
| Encord | UK | 1 | €50M |
| Payoneer | Israel | 1 | €46M |
| Aignostics | Germany | 2 | €46M |
| Quanta Fluid Solutions | UK | 2 | €44M |
| Quanta | UK | 1 | €42M |
| Truphone | UK | 2 | €39M |
| Nightstar | UK | 1 | €39M |
| Hailo | UK | 3 | €38M |
| Hilo (Aktiia) | Switzerland | 1 | €37M |
| Bookatable (Livebookings) | UK | 3 | €36M |
| BridgeCo | Switzerland | 3 | €35M |
| Spotify | Sweden | 1 | €35M |
| Snipr Biome | Denmark | 1 | €35M |
| Enecsys | UK | 2 | €35M |
| CRISPR Therapeutics | Switzerland | 1 | €35M |
| Confo Therapeutics | Belgium | 1 | €30M |
| Series C |
| €107M |
| 2020-07 |
| NUCLIDIUM | Series B | €84M | 2025-07 |
| Adaptimmune | Series A | €79M | 2014-09 |
| Buyapowa | Other | €72M | 2014-11 |
| Freeline Therapeutics | Series C | €71M | 2020-07 |
| IOmx Therapeutics | Series B | €65M | 2021-10 |
| PowaTAG | Series B | €64M | 2014-11 |