Investor profile
Forbion has backed 30 European tech companies across 33 funding rounds between 2011 and 2026, joining rounds totalling €2.5B. Most active in Healthtech and Agritech. Data as of 6 Aug 2026.
Also recorded as: Forbion Capital Partners · Forbion Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Bicycle Therapeutics | UK | 1 | €512M |
| Verdiva Bio | UK | 1 | €399M |
| Azafaros | Netherlands | 2 | €157M |
| Noema Pharma | Switzerland | 2 | €134M |
| Anaveon | Switzerland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Bicycle Therapeutics | Other | €512M | 2024-05 |
| Verdiva Bio | Series A | €399M | 2025-01 |
| Azafaros | Series B | €132M | 2025-05 |
| Anaveon |
| 1 |
| €105M |
| Tropic | UK | 1 | €91M |
| Orbis Medicines | Denmark | 1 | €90M |
| Citryll | Netherlands | 1 | €85M |
| Precirix | Belgium | 1 | €80M |
| Complement Therapeutics | Germany | 1 | €72M |
| Pheon Therapeutics | UK | 1 | €71M |
| Northsea Therapeutics | Netherlands | 1 | €71M |
| Mosanna Therapeutics | Switzerland | 1 | €70M |
| F2G | UK | 1 | €69M |
| Numab | Switzerland | 1 | €53M |
| Vectivbio | Switzerland | 1 | €52M |
| CatalYm | Germany | 1 | €50M |
| Inflazome | Ireland | 1 | €40M |
| Sanifit | Spain | 1 | €37M |
| CellNovo | UK | 1 | €35M |
| Enterprise Therapeutics | UK | 1 | €30M |
| Replimune | UK | 1 | €27M |
| Allecra Therapeutics | Germany | 1 | €22M |
| Rigontec | Germany | 2 | €18M |
| Eeden | Germany | 1 | €18M |
| Novameat | Spain | 1 | €17M |
| PACT | UK | 1 | €17M |
| OMEICOS | Germany | 1 | €17M |
| SOLASTA Bio | UK | 1 | €13M |
| Seamless Therapeutics | Germany | 1 | €12M |
| Series B |
| €105M |
| 2021-12 |
| Noema Pharma | Series B | €105M | 2023-03 |
| Tropic | Series C | €91M | 2026-03 |
| Orbis Medicines | Series A | €90M | 2025-01 |
| Citryll | Series B | €85M | 2024-12 |
| Precirix | Series B | €80M | 2022-03 |
| Complement Therapeutics | Series A | €72M | 2023-04 |