“green steel” start-up that is promising to build the world’s first large factory for emissions-free production of the alloy
Stegra (H2 Green Steel) has raised €7.7B across 8 funding rounds from 29 investors. Based in Sweden; active in Cleantech. Data as of 6 Aug 2026.
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| — | Other | — | — | View deal → |
| 2026-04-14 | Other | €1.2B | Swedish Wallenberg family | View deal → |
| 2024-09-23 | Grant | €100M | Industrial Leap | View deal → |
| 2024-01-22 | Debt | €4.5B | Microsoft Climate Innovation Fund,Siemens Financial Services | View deal → |
| 2023-09-07 | Other | €1.5B | Altor,AMF,Andra AP – fonden,Cristina Stenbeck,FAM,GIC+8 more | View deal → |
| 2022-10-19 | Series B | €70M | Altor,AMF,GIC,Hitachi Energy,Kinnevik,Kobe Steel+1 more | View deal → |
| 2022-08-30 | Series B | €205M | Altor Fond V,AMF,Cristina Stenbeck,Daniel Ek,FAM,GIC+4 more | View deal → |
| 2021-05-26 | Other | €86M | Agnelli,Ikea foundation,Maersk,Mercedes-Benz,Wallenbergsphere FAM | View deal → |
AI-generated analysis · every figure traces to cited rounds.