Temasek
Investor profile
Investment firmVenture capital
Also recorded as: Temasek Holdings
Deals
57
distinct rounds
Companies
44
backed
Active span
2003–2026
24 yrs
Total round €
€9.5B
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| Isomorphic Labs | UK | 1 | €1.8B |
| Stegra (H2 Green Steel) | Sweden | 1 | €1.5B |
| Snyk | UK | 1 | €448M |
| ManoMano | France | 2 | €425M |
| Alan | France | 3 | €406M |
| Hopin | UK | 1 | €380M |
| PhysicsX | UK | 2 | €377M |
| Aira | Sweden | 3 | €358M |
| Innovafeed | France | 2 | €302M |
| Einride | Sweden | 2 | €283M |
| Black Forest Labs | Germany | 1 | €258M |
| Oxford Nanopore Technologies | UK | 1 | €228M |
| Funding Circle | UK | 2 | €227M |
| Adyen | Netherlands | 1 | €227M |
| Thought Machine | UK | 2 | €202M |
| SoundCloud | Germany | 2 | €154M |
| Soldo | UK | 1 | €153M |
| GoEuro | Germany | 1 | €150M |
| Nearfield Instruments | Netherlands | 1 | €135M |
| Fnality | UK | 1 | €115M |
| Pasqal | France | 1 | €100M |
| Farfetch | UK | 1 | €100M |
| Secret Escapes | UK | 1 | €93M |
| Tropic | UK | 1 | €91M |
| Global Processing Services | UK | 1 | €87M |
| osapiens | Germany | 1 | €86M |
| NICK’S | Sweden | 1 | €86M |
| Fairmat | France | 2 | €86M |
| GetYourGuide | Germany | 1 | €80M |
| Omio | Germany | 1 | €76M |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| Isomorphic Labs | Series B | €1.8B | 2026-05 |
| Stegra (H2 Green Steel) | Other | €1.5B | 2023-09 |
| Snyk | Series D+ | €448M | 2021-09 |
| Hopin | Series D+ | €380M | 2021-08 |
| ManoMano | Series D+ | €300M | 2021-07 |
| PhysicsX | Other | €260M | 2026-06 |
| Black Forest Labs | Series B | €258M | 2025-12 |
| Innovafeed | Series D+ | €251M | 2022-09 |
| Oxford Nanopore Technologies | Other | €228M | 2021-05 |
| Adyen | Series B | €227M | 2014-11 |