SoundCloud
SoundCloud is an online audio platform that enables artists, bands, DJs, and audio creators to share and stream music and audio tracks.
SoundCloud has raised €499M across 11 funding rounds from 16 investors, most recently a round in Nov 2020. Based in Berlin, Germany; founded 2007; active in Media. Data as of 28 Oct 2026.
Total raised
€499M
€498,897,862
Funding rounds
11
Investors
16
distinct backers
Active since
2009-04
latest 2020-11
Funding by year
EUR raised per yearSoundCloud — funding by year — interactive chart.
Data table
| SoundCloud — funding by year | |
|---|---|
| 2009 | €2.5M |
| 2010 | €7.5M |
| 2011 | €39M |
| 2013 | €44M |
| 2015 | €32M |
| 2016 | €87M |
| 2017 | €224M |
| 2020 | €64M |
Signals
High confidenceRaise-next likelihood5
base rate 30% for Other
- ▼ Dormant (no round in 3+ cohort gaps)
- ▼ Down/flat last round
- ▼ Low backer re-investment
Exit likelihood17
base rate 11% (2+ rounds)
- ▲ €100M+ raised
- ▲ 11 rounds raised
- ▼ Old (19y) — past typical exit age
- ▼ No recent equity round (debt-only or quiet)
Timing: dormant vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
11 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-11-02 | Other | €64M | Sirius XM Radio | View deal → |
| 2017-08-03 | Other | €0 | Temasek,The Raine Group | View deal → |
| 2017-03-01 | Series D+ | €160M | Temasek,The Raine Group | View deal → |
| 2017-03-01 | Debt | €64M | Ares Capital - ARCC,Davidson Technology,Kreos Capital | View deal → |
| 2016-06-01 | Series D+ | €87M | Doughty Hanson Technology Ventures,Index Ventures,Twitter Ventures,Union Square Ventures | View deal → |
| 2016-03-01 | Growth/Late | €0 | Sony Music Entertainment | View deal → |
| 2016-01-01 | Debt | €32M | — | View deal → |
| 2014-01-01 | Series D+ | €44M | GGV Capital,Index Ventures,Institutional Venture Partners,Kleiner Perkins Caufield & Byers,The Chernin Group,Union Square Ventures | View deal → |
| 2012-01-01 | Series C | €39M | GGV Capital,Kleiner Perkins Caufield & Byers | View deal → |
| 2011-01-01 | Series B | €7.5M | Index Ventures,Union Square Ventures | View deal → |
| 2009-04-01 | Series A | €2.5M | Doughty Hanson Technology Ventures | View deal → |
Investors
16Acquisitions
1- Musiio2022
Similar companies
same sector or countryGlobal coverage: FundingData