Investor profile
Siemens Financial Services has backed 10 European tech companies across 10 funding rounds between 2023 and 2024, joining rounds totalling €5.4B. Most active in Energy and Cleantech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Stegra (H2 Green Steel) | Sweden | 1 | €4.5B |
| Statera Energy | UK | 1 | €346M |
| Zenobe Energy | UK | 1 | €172M |
| InnoEnergy | Netherlands | 1 | €140M |
| Morrow Batteries | Norway |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Stegra (H2 Green Steel) | Debt | €4.5B | 2024-01 |
| Statera Energy | Debt | €346M | 2023-11 |
| Zenobe Energy | Debt | €172M | 2024-01 |
| InnoEnergy |
| 1 |
| €70M |
| Neustark | Switzerland | 1 | €64M |
| 44.01 | UK | 1 | €34M |
| GeoPura | UK | 1 | €26M |
| Mission Zero Technologies | UK | 1 | €25M |
| Carbyon | Netherlands | 1 | €15M |
| Other |
| €140M |
| 2023-09 |
| Morrow Batteries | Other | €70M | 2023-09 |
| Neustark | Other | €64M | 2024-06 |
| 44.01 | Series A | €34M | 2024-07 |
| GeoPura | Debt | €26M | 2024-09 |
| Mission Zero Technologies | Series A | €25M | 2024-03 |
| Carbyon | Series A | €15M | 2024-09 |