Nscale develops sustainable AI-ready data centres
Nscale has raised €5.8B across 7 funding rounds from 30 investors, most recently a Debt round in Jul 2026. Based in Reading, UK; active in Cloud. Data as of 6 Aug 2026.
Timing: too soon vs cohort gap · momentum up. Funding-only estimates, not predictions and not investment advice — see signals.
| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-07-07 | Debt | €787M | Goldman Sachs,J.P. Morgan,Morgan Stanley | View deal → |
| 2026-05-11 | Debt | €671M | ABN AMRO,DNB,Eksfin,Nordea,SEB | View deal → |
| 2026-03-09 | Series C | €1.7B | 8090 Industries,Aker ASA | View deal → |
| 2026-02-13 | Debt | €1.2B | Blue Owl Capital,GPUs,LuminArx Capital Management,PIMCO | View deal → |
| 2025-10-01 | Other | €369M | Blue Owl Capital,Dell,Existing investors,new investors,Nokia,Nvidia | View deal → |
| 2025-09-25 | Series B | €937M | Aker ASA,Blue Owl Managed Funds,Dell,Existing Shareholders,Fidelity Management & Research Company LLC,G Squared+5 more | View deal → |
| 2024-12-09 | Series A | €147M | Bluesky Asset Management,Florence Capital,Kestrel,Sandton Capital Partners | View deal → |
AI-generated analysis · every figure traces to cited rounds.