Investor profile
Point72 Ventures has backed 18 European tech companies across 24 funding rounds between 2018 and 2026, joining rounds totalling €1.6B. Most active in Software and AI. Data as of 6 Aug 2026.
Also recorded as: Point 72 Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Nscale | UK | 1 | €937M |
| PolyAI | UK | 5 | €181M |
| Quell Therapeutics | UK | 1 | €138M |
| Unbabel | Portugal | 2 | €75M |
| Natural Cycles | Sweden |
| 1 |
| €51M |
| Blackshark.ai | Austria | 2 | €31M |
| TaleMonster Games | Türkiye | 1 | €26M |
| Spore.Bio | France | 1 | €22M |
| Curb Food | Sweden | 1 | €20M |
| Trade Ledger | UK | 1 | €15M |
| GenTwo | Switzerland | 1 | €14M |
| D2X Group | Netherlands | 1 | €9.1M |
| Quantune Technologies | Germany | 1 | €8.5M |
| Swapp | UK | 1 | €5.8M |
| Glyphic AI | UK | 1 | €5.1M |
| Docent | France | 1 | €5.0M |
| Artificial Societies | UK | 1 | €4.6M |
| Monite | Germany | 1 | €4.4M |
| Series C |
| €55M |
| 2019-10 |
| Natural Cycles | Series C | €51M | 2024-05 |
| PolyAI | Series C | €46M | 2024-05 |
| PolyAI | Series B | €40M | 2022-09 |
| TaleMonster Games | Series A | €26M | 2026-01 |
| Spore.Bio | Series A | €22M | 2025-02 |
| Curb Food | Other | €20M | 2021-06 |