Total raised
€3.5B
€3,518,668,318
Funding rounds
13
Investors
14
distinct backers
Active since
2013-03
latest 2023-02
Funding by year
EUR raised per yearSignals
Medium confidenceRaise-next likelihood15
base rate 45% for Debt
- ▼ Dormant (no round in 3+ cohort gaps)
- ▼ Down/flat last round
Exit likelihood28
base rate 12% (2+ rounds)
- ▲ 13 rounds raised
- ▲ €100M+ raised
- ▲ 19y since founding
Timing: dormant vs cohort gap · momentum down. Funding-only estimates, not predictions and not investment advice — see signals.
Funding rounds
13 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-02-20 | Debt | €350M | — | View deal → |
| 2022-08-03 | Debt | €500M | Aegon,BNP Paribas,Centerbridge Partners,Chenavari Investment Managers,Citi,Foundation Capital+6 more | View deal → |
| 2021-04-13 | Debt | €250M | Chenavari Investment Managers,Citi | View deal → |
| 2020-11-10 | Debt | €423M | BNP Paribas | View deal → |
| 2020-09-02 | Growth/Late | €150M | Centerbridge Partners | View deal → |
| 2017-06-29 | Growth/Late | — | Lexington Partners | View deal → |
| 2017-01-27 | Debt | €1.5B | Aegon | View deal → |
| 2017-01-26 | Series D+ | €15M | Aegon | View deal → |
| 2016-12-11 | Debt | €155M | Transamerica Ventures | View deal → |
| 2016-02-01 | Series D+ | — | Foundation Capital,Index Ventures,SevenVentures,Union Square Ventures | View deal → |
| 2015-10-12 | Series C | €150M | Aegon | View deal → |
| 2014-05-13 | Series B | €15M | Index Ventures,Partech Ventures,Transamerica Ventures,Union Square Ventures | View deal → |
| 2013-03-12 | Series A | €11M | Index Ventures,Union Square Ventures | View deal → |
Founders
3- Philip KampMale
- Philipp KriependorfMale
- Raffael JohnenMale
Investors
14Related news
Similar companies
same sector or country- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Klarna€3.8BSweden · Fintech
- SumUp€3.5BUK · Fintech
- Propel Finance€2.3BUK · Fintech
- Celonis€2.1BGermany · Software