Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-19
Methodology →Tech.eu Heat 50
Cleantech · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | Stegra (H2 Green Steel) Cleantech · Sweden | Other | 2026-04 | just raised · ▲ | 21 | 96 |
| 2 | Nyobolt Cleantech · UK | Other | 2026-05 | just raised · ▲ | 21 | 94 |
| 3 | metiundo Cleantech · Germany | Other | 2026-02 | just raised · ▲ | 21 | 92 |
| 4 | Candela Cleantech · Sweden | Other | 2026-03 | just raised · ▲ | 23 | 90 |
| 5 | Barocal Cleantech · UK | Seed | 2026-05 | just raised · ▲ | 31 | 88 |
| 6 | Altilium Cleantech · UK | Other | 2026-04 | just raised · ▲ | 21 | 87 |
| 7 | Uplift360 Cleantech · UK | Seed | 2026-02 | just raised · ▲ | 31 | 86 |
| 8 | Daphne Technology Cleantech · Switzerland | Other | 2026-04 | just raised · ▲ | 21 | 84 |
| 9 | R3 Robotics (formerly Circu Li-ion) Cleantech · Luxembourg | Series A | 2026-02 | just raised · ▲ | 32 | 83 |
| 10 | CuspAI Cleantech · UK | Other | 2025-08 | in window · ▲ | 40 | 82 |
| 11 | Enpal Cleantech · Germany | Debt | 2025-10 | in window · ▲ | 55 | 81 |
| 12 | AIO Cleantech · Estonia | Grant | 2025-12 | in window · ▲ | 57 | 81 |
| 13 | Greenpixie Cleantech · UK | Seed | 2026-05 | just raised · ▲ | 31 | 81 |
| 14 | Optiml Cleantech · Switzerland | Other | 2026-02 | just raised · ▲ | 23 | 79 |
| 15 | Catalyxx Cleantech · Spain | Other | 2025-06 | in window · ▲ | 37 | 78 |
| 16 | Steady Energy Cleantech · Finland | Other | 2025-07 | in window · ▲ | 37 | 77 |
| 17 | L.E.S.S. Cleantech · Switzerland | Series C | 2026-02 | just raised · ▲ | 40 | 77 |
| 18 | Cellugy Cleantech · Denmark | Grant | 2025-06 | in window · ▲ | 57 | 77 |
| 19 | Vizzia Cleantech · France | Series B | 2026-02 | just raised · ▲ | 34 | 75 |
| 20 | Gr3n Cleantech · Switzerland | Series B | 2026-06 | just raised · ▲ | 34 | 75 |
| 21 | Shellworks Cleantech · UK | Series A | 2026-03 | just raised · ▲ | 32 | 75 |
| 22 | Kvasir Technologies Cleantech · Denmark | Series A | 2026-06 | just raised · ▲ | 32 | 75 |
| 23 | foodforecast Cleantech · Germany | Series A | 2026-02 | just raised · ▲ | 32 | 75 |
| 24 | sequestra Cleantech · Austria | Seed | 2026-03 | just raised · ▲ | 34 | 75 |
| 25 | Spark Cleantech Cleantech · France | Series A | 2025-12 | just raised · ▲ | 32 | 74 |
| 26 | SmartHelio Cleantech · Switzerland | Growth/Late | 2026-06 | just raised · ▲ | 27 | 74 |
| 27 | Exergy3 Cleantech · UK | Seed | 2026-04 | just raised | 28 | 73 |
| 28 | Noriware Cleantech · Germany | Other | 2026-01 | just raised · ▲ | 21 | 73 |
| 29 | Verretex Cleantech · Switzerland | Other | 2026-02 | just raised · ▲ | 23 | 73 |
| 30 | PaperShell Cleantech · Sweden | Other | 2026-03 | just raised | 19 | 72 |
| 31 | PACT Cleantech · UK | Series A | 2025-10 | in window · ▲ | 54 | 72 |
| 32 | Carbonaide Cleantech · Finland | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 33 | Viboo Cleantech · Switzerland | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 34 | Verna Cleantech · UK | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 35 | Inbalance Energy · Lithuania | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 36 | Proba Cleantech · Netherlands | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 37 | Thermondo Cleantech · Germany | Debt | 2025-07 | in window · ▲ | 55 | 70 |
| 38 | Tulum Energy Cleantech · Italy | Seed | 2025-07 | in window | 48 | 69 |
| 39 | Climatiq Cleantech · Germany | Series A | 2025-06 | in window · ▲ | 59 | 68 |
| 40 | Optimuse Cleantech · Austria | Seed | 2025-10 | in window · ▲ | 54 | 68 |
| 41 | Sunhat Cleantech · Germany | Series A | 2025-09 | in window · ▲ | 54 | 67 |
| 42 | encentive Cleantech · Germany | Other | 2025-09 | in window · ▲ | 37 | 67 |
| 43 | Crosstown H2R Cleantech · Switzerland | Seed | 2025-07 | in window · ▲ | 54 | 67 |
| 44 | Utonomy Cleantech · UK | Seed | 2025-10 | in window · ▲ | 54 | 67 |
| 45 | Genomines Cleantech · France | Series A | 2025-09 | in window | 49 | 66 |
| 46 | Solar Materials Cleantech · Germany | Other | 2026-04 | just raised | 19 | 66 |
| 47 | Zparq Cleantech · Sweden | Other | 2025-10 | in window · ▲ | 37 | 66 |
| 48 | Skeleton Technologies Cleantech · Estonia | Other | 2026-05 | just raised · ▼ | 16 | 65 |
| 49 | WAAT Cleantech · France | Other | 2025-09 | in window | 33 | 65 |
| 50 | Seenons Cleantech · Netherlands | Growth/Late | 2025-07 | in window · ▲ | 47 | 65 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- TechBBQ70In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.