Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-19
Methodology →Tech.eu Heat 50
Marketing · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | webidoo Marketing · Italy | Other | 2026-05 | just raised · ▲ | 21 | 87 |
| 2 | Funnel Marketing · Sweden | Debt | 2026-01 | in window · ▲ | 55 | 83 |
| 3 | Fanvue Marketing · UK | Series A | 2026-01 | just raised · ▲ | 32 | 82 |
| 4 | aizy Marketing · Netherlands | Other | 2026-02 | just raised · ▲ | 23 | 73 |
| 5 | Virometix Healthtech · Switzerland | Other | 2025-11 | in window · ▲ | 40 | 72 |
| 6 | Workbooks.com Marketing · UK | Other | 2025-12 | just raised · ▲ | 21 | 70 |
| 7 | Duel Marketing · UK | Series A | 2025-09 | in window · ▲ | 54 | 68 |
| 8 | Dashmote Media · Netherlands | Series A | 2025-10 | in window · ▲ | 54 | 67 |
| 9 | GoWit Marketing · Türkiye | Other | 2025-11 | in window · ▲ | 37 | 63 |
| 10 | Insider Marketing · Türkiye | Series D+ | 2024-11 | in window · ▲ | 65 | 61 |
| 11 | GetMint Marketing · France | Pre-Seed | 2025-12 | in window | 26 | 58 |
| 12 | Vibe.co Marketing · France | Series B | 2025-09 | in window | 53 | 56 |
| 13 | Olyzon Marketing · France | Series A | 2026-05 | just raised | 28 | 55 |
| 14 | Throxy Marketing · UK | Seed | 2025-09 | in window | 48 | 55 |
| 15 | Go Swag Marketing · UK | Other | 2026-05 | just raised | 19 | 54 |
| 16 | Influeri Marketing · Sweden | Debt | 2026-01 | in window · ▼ | 46 | 54 |
| 17 | Publicit Marketing · Spain | Pre-Seed | 2026-05 | just raised | 15 | 52 |
| 18 | Plus1 Assembly Marketing · UK | Other | 2025-07 | in window | 33 | 50 |
| 19 | Navigator Marketing · UK | Other | 2025-09 | in window | 36 | 50 |
| 20 | Adcities Marketing · Spain | Seed | 2025-12 | in window | 48 | 50 |
| 21 | Dengage Marketing · UK | Series A | 2025-09 | in window | 49 | 50 |
| 22 | Camphouse (formerly Mediatool) Marketing · Sweden | Other | 2026-06 | just raised · ▼ | 16 | 49 |
| 23 | Happydemics Software · France | Series B | 2024-12 | in window · ▲ | 59 | 48 |
| 24 | All Eyes On Screens Marketing · Croatia | Series B | 2024-10 | in window · ▲ | 59 | 48 |
| 25 | Modash Marketing · Estonia | Series A | 2024-10 | in window · ▲ | 59 | 48 |
| 26 | Adsmurai Marketing · Spain | Growth/Late | 2025-09 | in window | 42 | 48 |
| 27 | Stotles Marketing · UK | Series A | 2025-05 | in window · ▲ | 54 | 47 |
| 28 | Aircards Marketing · UK | Other | 2025-08 | in window | 33 | 47 |
| 29 | Redtrack Marketing · Lithuania | Series A | 2024-10 | in window · ▲ | 54 | 47 |
| 30 | Caidera Marketing · Germany | Other | 2025-11 | in window | 33 | 46 |
| 31 | GetPica Marketing · Italy | Other | 2025-07 | in window | 33 | 46 |
| 32 | Recite Me Marketing · UK | Other | 2024-11 | in window · ▲ | 37 | 45 |
| 33 | Hyble Marketing · UK | Debt | 2025-09 | in window · ▼ | 42 | 45 |
| 34 | Advia Marketing · Spain | Pre-Seed | 2025-07 | in window | 26 | 45 |
| 35 | Primetag Marketing · Portugal | Other | 2025-06 | in window · ▲ | 37 | 44 |
| 36 | Redegal Marketing · Spain | Other | 2025-01 | in window · ▲ | 37 | 43 |
| 37 | Go PopUp Marketing · Spain | Other | 2025-12 | just raised | 19 | 43 |
| 38 | Billy Grace Marketing · Netherlands | Other | 2025-03 | in window · ▲ | 37 | 42 |
| 39 | aive Marketing · France | Series A | 2025-11 | just raised · ▼ | 26 | 41 |
| 40 | Intelling Marketing · UK | Early VC | 2024-06 | in window | 47 | 41 |
| 41 | Superscale AI Marketing · Germany | Pre-Seed | 2025-06 | in window | 26 | 39 |
| 42 | Amplience Media · UK | Other | 2025-01 | in window · ▼ | 28 | 38 |
| 43 | Smile Wanted Marketing · France | Other | 2025-02 | in window | 33 | 37 |
| 44 | Omne Marketing · UK | Other | 2024-11 | in window | 33 | 36 |
| 45 | StoryBox Marketing · Germany | Series A | 2024-06 | in window | 49 | 36 |
| 46 | Reelevant Marketing · France | Other | 2025-04 | in window | 33 | 35 |
| 47 | Agentic Marketing Technologies Marketing · UK | Seed | 2025-03 | in window | 48 | 35 |
| 48 | Lebesgue Marketing · Croatia | Seed | 2025-01 | in window | 48 | 35 |
| 49 | Cassandra.app Marketing · Italy | Seed | 2025-03 | in window | 48 | 35 |
| 50 | POCKLA Marketing · UK | Seed | 2025-03 | in window | 48 | 35 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- TechBBQ70In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.