Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-19
Methodology →Tech.eu Heat 50
Media · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | Dashmote Media · Netherlands | Series A | 2025-10 | in window · ▲ | 54 | 67 |
| 2 | Musiversal Media · Portugal | Series A | 2025-09 | in window · ▲ | 54 | 67 |
| 3 | Titan OS Media · Spain | Series A | 2025-12 | just raised | 31 | 65 |
| 4 | Encompass Media · UK | Other | 2025-09 | in window · ▲ | 37 | 63 |
| 5 | Fal.ai Media · Türkiye | Series D+ | 2025-12 | in window | 63 | 59 |
| 6 | Subbyx Media · Italy | Series A | 2026-04 | just raised · ▼ | 24 | 57 |
| 7 | Dealroom Media · Netherlands | Other | 2026-01 | just raised | 19 | 56 |
| 8 | MUBI Media · UK | Other | 2025-06 | in window · ▲ | 40 | 55 |
| 9 | Pugz Consumer · Sweden | Seed | 2026-03 | just raised | 28 | 55 |
| 10 | Vsora Media · France | Other | 2025-04 | in window · ▲ | 37 | 53 |
| 11 | Mediads Media · France | Other | 2026-05 | just raised | 19 | 53 |
| 12 | Roboze Srl Media · Italy | Other | 2026-03 | just raised | 19 | 53 |
| 13 | Smash Media · UK | Other | 2026-04 | just raised | 19 | 53 |
| 14 | Kabloie Media · Sweden | Other | 2026-05 | just raised | 19 | 53 |
| 15 | BeatSquares Media · Germany | Other | 2026-04 | just raised | 19 | 53 |
| 16 | Tonada Media · Sweden | Other | 2026-05 | just raised | 19 | 53 |
| 17 | Duiu Media · Sweden | Other | 2026-05 | just raised | 21 | 53 |
| 18 | Financial News Systems Media · Denmark | Pre-Seed | 2026-03 | just raised | 15 | 52 |
| 19 | Resilience Media Media · UK | Seed | 2025-08 | in window | 52 | 51 |
| 20 | Camera Intelligence Media · UK | Seed | 2025-09 | in window | 48 | 50 |
| 21 | Contents Media · Italy | Series B | 2026-02 | just raised · ▼ | 26 | 49 |
| 22 | Mx3D Media · Netherlands | Series A | 2025-05 | in window · ▲ | 54 | 47 |
| 23 | Audoo Media · UK | Other | 2025-05 | in window · ▲ | 37 | 46 |
| 24 | 2WATCH Media · Italy | Other | 2025-11 | in window | 33 | 46 |
| 25 | Tournated Media · Latvia | Other | 2025-08 | in window | 33 | 46 |
| 26 | Oktav Media · Austria | Other | 2025-08 | in window | 33 | 46 |
| 27 | etn (The European Technology Network) Media · UK | Other | 2025-09 | in window | 33 | 46 |
| 28 | Kahuna Media · UK | Other | 2025-09 | in window | 33 | 46 |
| 29 | Steven.com Media · UK | Other | 2025-10 | in window | 33 | 46 |
| 30 | Amuseapp Media · Italy | Pre-Seed | 2025-10 | in window | 26 | 45 |
| 31 | Animaj Media · France | Other | 2025-06 | in window | 33 | 44 |
| 32 | Freepress Media · Finland | Other | 2025-12 | just raised | 21 | 43 |
| 33 | Cube (formerly Cube3) Media · France | Other | 2025-12 | just raised | 19 | 43 |
| 34 | Videobot Media · Finland | Other | 2025-02 | in window · ▲ | 37 | 42 |
| 35 | DNEG Media · UK | Other | 2024-07 | in window · ▼ | 28 | 40 |
| 36 | Amplience Media · UK | Other | 2025-01 | in window · ▼ | 28 | 38 |
| 37 | Phyron Media · Sweden | Series B | 2024-07 | in window | 53 | 37 |
| 38 | Yope Media · Ukraine | Seed | 2025-02 | in window | 48 | 37 |
| 39 | Perlego Media · UK | Other | 2024-10 | in window · ▼ | 28 | 35 |
| 40 | Dubformer Media · Netherlands | Seed | 2025-03 | in window | 48 | 35 |
| 41 | Omnisent Media · Germany | Pre-Seed | 2025-06 | in window | 26 | 35 |
| 42 | sqill Media · Portugal | Seed | 2024-07 | in window | 48 | 35 |
| 43 | Sonocase Media · Latvia | Seed | 2025-04 | in window | 48 | 35 |
| 44 | Voiser Media · Türkiye | Seed | 2025-05 | in window | 48 | 35 |
| 45 | Argil Media · France | Other | 2024-11 | in window | 33 | 34 |
| 46 | spectroplast Media · Switzerland | Other | 2024-11 | in window | 36 | 33 |
| 47 | Explo Media · Germany | Other | 2024-08 | in window | 36 | 33 |
| 48 | SongPush Media · Germany | Other | 2024-08 | in window | 33 | 32 |
| 49 | ConcertLab Media · Netherlands | Other | 2024-07 | in window | 33 | 32 |
| 50 | HAT Music Media · Italy | Other | 2025-05 | in window | 33 | 32 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- TechBBQ70In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.