Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 38% of the time · 11.3% of companies with 2+ rounds have exited · snapshot as of 2026-11-13
Methodology →Tech.eu Heat 50
Media · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | Fal.ai Media · Türkiye | Series D+ | 2026-11 | just raised · ▲ | 20 | 88 |
| 2 | Yope Media · Ukraine | Seed | 2026-07 | just raised · ▲ | 34 | 88 |
| 3 | etn (The European Technology Network) Media · UK | Seed | 2026-07 | just raised · ▲ | 31 | 73 |
| 4 | Vsora Media · France | Other | 2026-07 | just raised · ▲ | 23 | 71 |
| 5 | Anote Music Media · Luxembourg | Other | 2026-09 | just raised · ▲ | 14 | 69 |
| 6 | Titan OS Media · Spain | Other | 2026-11 | just raised · ▼ | 9 | 62 |
| 7 | MUBI Media · UK | Other | 2025-06 | in window · ▲ | 51 | 56 |
| 8 | BeatSquares Media · Germany | Seed | 2026-07 | just raised | 28 | 53 |
| 9 | Kahuna Media · UK | Seed | 2026-08 | just raised | 25 | 53 |
| 10 | Mediads Media · France | Other | 2026-05 | just raised | 24 | 52 |
| 11 | Tonada Media · Sweden | Other | 2026-05 | just raised | 24 | 52 |
| 12 | Chaos Media · UK | Other | 2026-10 | just raised | 12 | 50 |
| 13 | Mx3D Media · Netherlands | Series A | 2025-05 | in window · ▲ | 71 | 49 |
| 14 | Dealroom Media · Netherlands | Other | 2026-01 | in window | 35 | 48 |
| 15 | Dashmote Media · Netherlands | Series A | 2025-10 | in window · ▲ | 65 | 48 |
| 16 | Musiversal Media · Portugal | Series A | 2025-09 | in window · ▲ | 66 | 48 |
| 17 | Pugz Consumer · Sweden | Seed | 2026-03 | in window | 45 | 48 |
| 18 | Subbyx Media · Italy | Series A | 2026-04 | just raised · ▼ | 30 | 47 |
| 19 | Audoo Media · UK | Other | 2025-05 | in window · ▲ | 46 | 47 |
| 20 | 2WATCH Media · Italy | Other | 2025-11 | in window | 40 | 47 |
| 21 | Freepress Media · Finland | Other | 2025-12 | in window | 42 | 47 |
| 22 | Cube (formerly Cube3) Media · France | Other | 2025-12 | in window | 38 | 46 |
| 23 | Animaj Media · France | Other | 2025-06 | in window | 42 | 45 |
| 24 | Roboze Srl Media · Italy | Other | 2026-03 | in window | 32 | 45 |
| 25 | Encompass Media · UK | Other | 2025-09 | in window · ▲ | 47 | 44 |
| 26 | Smash Media · UK | Other | 2026-04 | in window | 28 | 44 |
| 27 | Duiu Media · Sweden | Other | 2026-05 | just raised | 28 | 44 |
| 28 | Contents Media · Italy | Series B | 2026-02 | in window · ▼ | 41 | 43 |
| 29 | Financial News Systems Media · Denmark | Pre-Seed | 2026-03 | in window | 25 | 43 |
| 30 | Kabloie Media · Sweden | Other | 2026-05 | just raised | 25 | 43 |
| 31 | Videobot Media · Finland | Other | 2025-02 | in window · ▲ | 40 | 42 |
| 32 | Resilience Media Media · UK | Seed | 2025-08 | in window | 67 | 39 |
| 33 | Camera Intelligence Media · UK | Seed | 2025-09 | in window | 62 | 38 |
| 34 | Amplience Media · UK | Other | 2025-01 | in window · ▼ | 28 | 37 |
| 35 | Voiser Media · Türkiye | Seed | 2025-05 | in window | 56 | 37 |
| 36 | Omnisent Media · Germany | Pre-Seed | 2025-06 | in window | 31 | 36 |
| 37 | Sonocase Media · Latvia | Seed | 2025-04 | in window | 53 | 36 |
| 38 | Dubformer Media · Netherlands | Seed | 2025-03 | in window | 45 | 34 |
| 39 | Tournated Media · Latvia | Other | 2025-08 | in window | 43 | 33 |
| 40 | Oktav Media · Austria | Other | 2025-08 | in window | 43 | 33 |
| 41 | HAT Music Media · Italy | Other | 2025-05 | in window | 41 | 33 |
| 42 | Steven.com Media · UK | Other | 2025-10 | in window | 41 | 33 |
| 43 | Argil Media · France | Other | 2024-11 | in window | 28 | 32 |
| 44 | Amuseapp Media · Italy | Pre-Seed | 2025-10 | in window | 34 | 31 |
| 45 | spectroplast Media · Switzerland | Other | 2024-11 | in window | 30 | 30 |
| 46 | Yuva Media · Türkiye | Pre-Seed | 2025-03 | in window | 24 | 29 |
| 47 | Novus Media · Türkiye | Grant | 2024-12 | overdue · ▼ | 7 | 23 |
| 48 | RDS Media · Italy | Seed | 2023-10 | overdue · ▲ | 9 | 19 |
| 49 | Groover Media · France | Series A | 2024-02 | overdue · ▲ | 23 | 19 |
| 50 | Phyron Media · Sweden | Series B | 2024-07 | in window | 37 | 18 |
Most likely to raise next
raise-likelihood score- Framer90In typical raise window
- CarOnSale86In typical raise window
- Oura Health85In typical raise window
- ecoRobotix85In typical raise window
- WeTravel85In typical raise window
- Pactum85In typical raise window
- Orus84In typical raise window
- Xelix83In typical raise window
- Makersite83In typical raise window
- Navro (Paytrix)83In typical raise window
- Natech83In typical raise window
- Recraft83In typical raise window
Exit candidates
exit likelihood · 2+ rounds- finn64€100M+ raised
- Quantum Systems63€100M+ raised
- Wefox58€100M+ raised
- Isar Aerospace56€100M+ raised
- Iceye56€100M+ raised
- Alan56€100M+ raised
- Nscale54€100M+ raised
- Mistral AI54€100M+ raised
- Fever54€100M+ raised
- McMakler53€100M+ raised
- Flink53€100M+ raised
- Wayve52€100M+ raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.