Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-19
Methodology →Tech.eu Heat 50
Energy · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | RIFT Energy · Netherlands | Series B | 2026-03 | just raised · ▲ | 34 | 99 |
| 2 | Terralayr Energy · Switzerland | Other | 2026-01 | just raised · ▲ | 21 | 96 |
| 3 | Jimmy Energy · France | Other | 2026-03 | just raised · ▲ | 21 | 96 |
| 4 | Blykalla Energy · Sweden | Other | 2025-12 | just raised · ▲ | 21 | 93 |
| 5 | Mantle8 Energy · France | Series A | 2026-05 | just raised · ▲ | 32 | 92 |
| 6 | SatVu Energy · UK | Other | 2026-02 | just raised · ▲ | 21 | 91 |
| 7 | Rivan Energy · UK | Other | 2026-04 | just raised · ▲ | 21 | 89 |
| 8 | tem Energy · UK | Series B | 2026-02 | just raised · ▲ | 34 | 87 |
| 9 | Decade Energy Energy · France | Other | 2026-04 | just raised · ▲ | 21 | 87 |
| 10 | Sunly Energy · Estonia | Other | 2025-08 | in window · ▲ | 37 | 82 |
| 11 | Aira Energy · Sweden | Other | 2025-08 | in window · ▲ | 37 | 82 |
| 12 | Return Energy · Netherlands | Growth/Late | 2025-10 | in window · ▲ | 47 | 82 |
| 13 | Terra One Energy · Germany | Other | 2025-09 | in window · ▲ | 37 | 82 |
| 14 | Sinergy Flow Energy · Italy | Seed | 2026-02 | just raised · ▲ | 31 | 82 |
| 15 | metergrid Energy · Germany | Other | 2026-01 | just raised · ▲ | 23 | 81 |
| 16 | Electra Energy · France | Debt | 2025-07 | in window · ▲ | 60 | 80 |
| 17 | Greenvolt Energy · Portugal | Growth/Late | 2025-08 | in window · ▲ | 51 | 80 |
| 18 | Unbound Potential Energy · Switzerland | Pre-Seed | 2025-09 | in window · ▲ | 29 | 80 |
| 19 | Meva Energy Energy · Sweden | Other | 2025-10 | in window · ▲ | 37 | 79 |
| 20 | encosa Energy · Germany | Seed | 2026-06 | just raised | 28 | 79 |
| 21 | feld.energy Energy · Germany | Seed | 2025-09 | in window · ▲ | 54 | 79 |
| 22 | Reel Energy · Denmark | Series A | 2026-05 | just raised · ▲ | 32 | 78 |
| 23 | Eddy Grid Energy · Netherlands | Other | 2026-05 | just raised · ▲ | 21 | 78 |
| 24 | Giga.Green Energy · Germany | Other | 2025-11 | in window · ▲ | 37 | 77 |
| 25 | Focused Energy Energy · Germany | Other | 2026-05 | just raised | 19 | 76 |
| 26 | Pionix Energy · Germany | Seed | 2025-11 | in window · ▲ | 54 | 76 |
| 27 | Capalo AI Energy · Finland | Series A | 2026-02 | just raised · ▲ | 32 | 75 |
| 28 | eMabler Energy · Finland | Series A | 2026-06 | just raised · ▲ | 32 | 75 |
| 29 | TheStorage Energy · Finland | Seed | 2026-04 | just raised · ▲ | 31 | 75 |
| 30 | SolidWatts Energy · Switzerland | Seed | 2026-03 | just raised · ▲ | 31 | 75 |
| 31 | bound4blue Energy · Spain | Other | 2025-12 | just raised · ▲ | 21 | 74 |
| 32 | WattAnyWhere Energy · Switzerland | Other | 2025-09 | in window · ▲ | 37 | 74 |
| 33 | tibo energy Energy · Germany | Seed | 2025-06 | in window · ▲ | 59 | 74 |
| 34 | SmartHelio Cleantech · Switzerland | Growth/Late | 2026-06 | just raised · ▲ | 27 | 74 |
| 35 | Sunsave Energy · UK | Debt | 2025-07 | in window · ▲ | 55 | 73 |
| 36 | Entrix Energy · Germany | Other | 2026-03 | just raised | 19 | 73 |
| 37 | Bling Energy Energy · Portugal | Other | 2025-08 | in window · ▲ | 37 | 73 |
| 38 | Spot My Energy Energy · Germany | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 39 | Seqana Energy · Germany | Other | 2026-06 | just raised · ▲ | 21 | 72 |
| 40 | TerraSpark Energy · Germany | Pre-Seed | 2026-03 | just raised | 15 | 72 |
| 41 | Inbalance Energy · Lithuania | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 42 | Newcleo Energy · UK | Other | 2026-02 | just raised · ▼ | 16 | 71 |
| 43 | AVILOO Energy · Austria | Other | 2026-02 | just raised | 19 | 70 |
| 44 | Venterra Group Energy · UK | Other | 2025-12 | just raised · ▼ | 18 | 69 |
| 45 | Ostrom Energy · Germany | Series B | 2025-06 | in window · ▲ | 64 | 69 |
| 46 | Dexter Energy Services Energy · Netherlands | Series C | 2025-07 | in window · ▲ | 62 | 69 |
| 47 | Brineworks Energy · Netherlands | Other | 2025-09 | in window · ▲ | 37 | 68 |
| 48 | Enersee Energy · Belgium | Seed | 2025-09 | in window · ▲ | 54 | 68 |
| 49 | REPS Energy · Austria | Other | 2026-05 | just raised | 21 | 67 |
| 50 | AssetCool Energy · UK | Series A | 2025-07 | in window · ▲ | 54 | 67 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- TechBBQ70In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.