Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-22
Methodology →Tech.eu Heat 50
Spain · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | Xoople AI · Spain | Series B | 2026-04 | just raised · ▲ | 34 | 99 |
| 2 | THEKER Robotics · Spain | Series A | 2026-06 | just raised · ▲ | 32 | 99 |
| 3 | Biorce Healthtech · Spain | Series A | 2026-02 | just raised · ▲ | 32 | 98 |
| 4 | Ona Therapeutics Healthtech · Spain | Series B | 2026-06 | just raised · ▲ | 34 | 91 |
| 5 | Fracttal Hardware · Spain | Other | 2026-01 | just raised · ▲ | 21 | 89 |
| 6 | Fence Fintech · Spain | Other | 2026-04 | just raised · ▲ | 21 | 85 |
| 7 | BCAS Fintech · Spain | Debt | 2026-02 | in window · ▲ | 67 | 84 |
| 8 | Arkadia Space Space · Spain | Other | 2026-03 | just raised · ▲ | 21 | 83 |
| 9 | LingoKids Edtech · Spain | Other | 2025-09 | in window · ▲ | 37 | 82 |
| 10 | Perk (formerly TravelPerk) Travel · Spain | Debt | 2026-06 | just raised · ▲ | 32 | 81 |
| 11 | Orbio Software · Spain | Series A | 2026-06 | just raised · ▲ | 32 | 81 |
| 12 | Tucuvi Healthtech · Spain | Series A | 2026-01 | just raised · ▲ | 32 | 80 |
| 13 | NeuralTrust Software · Spain | Seed | 2026-06 | just raised | 28 | 79 |
| 14 | bound4blue Energy · Spain | Other | 2025-12 | in window · ▲ | 37 | 78 |
| 15 | Qida Healthtech · Spain | Other | 2025-11 | in window · ▲ | 37 | 78 |
| 16 | Catalyxx Cleantech · Spain | Other | 2025-06 | in window · ▲ | 37 | 78 |
| 17 | Webel Software · Spain | Seed | 2026-03 | just raised · ▲ | 34 | 78 |
| 18 | Gate2Brain Healthtech · Spain | Other | 2026-06 | just raised · ▲ | 23 | 78 |
| 19 | Bit2me Fintech · Spain | Other | 2025-08 | in window · ▲ | 37 | 77 |
| 20 | Factorial HRtech · Spain | Series D+ | 2026-06 | just raised · ▲ | 38 | 76 |
| 21 | Embat Fintech · Spain | Series B | 2026-05 | just raised · ▲ | 37 | 76 |
| 22 | Causa Prima Software · Spain | Pre-Seed | 2026-06 | just raised | 15 | 76 |
| 23 | Incapto Coffee E-commerce · Spain | Series B | 2026-04 | just raised · ▲ | 34 | 75 |
| 24 | Zepo Intelligence Cybersecurity · Spain | Seed | 2026-01 | just raised | 28 | 75 |
| 25 | Voltrac Deeptech · Spain | Seed | 2025-11 | in window · ▲ | 54 | 75 |
| 26 | Alinia AI Software · Spain | Seed | 2025-12 | in window · ▲ | 59 | 75 |
| 27 | Optimitive Software · Spain | Series A | 2026-02 | just raised · ▲ | 32 | 75 |
| 28 | Brickken Fintech · Spain | Seed | 2026-03 | just raised · ▲ | 32 | 75 |
| 29 | Kings League Sports · Spain | Other | 2026-02 | just raised | 19 | 74 |
| 30 | Qbeast Software · Spain | Seed | 2025-08 | in window · ▲ | 54 | 74 |
| 31 | Barbara (formerly Barbara IoT) Hardware · Spain | Other | 2026-02 | just raised · ▲ | 21 | 74 |
| 32 | Growth Road Edtech · Spain | Growth/Late | 2026-01 | just raised · ▲ | 27 | 74 |
| 33 | Stamp Fintech · Spain | Other | 2026-01 | just raised · ▲ | 21 | 73 |
| 34 | Amenitiz Software · Spain | Series B | 2025-11 | in window · ▲ | 59 | 72 |
| 35 | RepScan Software · Spain | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 36 | Remuner Software · Spain | Seed | 2025-09 | in window · ▲ | 54 | 72 |
| 37 | TRAK Healthtech · Spain | Other | 2026-06 | just raised · ▲ | 21 | 72 |
| 38 | Toteemi Sports · Spain | Other | 2026-06 | just raised · ▲ | 21 | 72 |
| 39 | flipflow Software · Spain | Other | 2026-06 | just raised · ▲ | 21 | 72 |
| 40 | Health Lean Analytics (HLA) Software · Spain | Other | 2026-03 | just raised · ▲ | 21 | 72 |
| 41 | Grodi Tech Agritech · Spain | Other | 2026-02 | just raised · ▲ | 21 | 72 |
| 42 | Vivla Proptech · Spain | Debt | 2025-12 | in window · ▲ | 60 | 71 |
| 43 | Nanoligent Healthtech · Spain | Other | 2025-10 | in window · ▲ | 37 | 71 |
| 44 | IQANA Fintech · Spain | Pre-Seed | 2026-02 | just raised · ▲ | 17 | 71 |
| 45 | MOVEMENTS Software · Spain | Pre-Seed | 2026-04 | just raised · ▲ | 17 | 71 |
| 46 | Sesame HR HRtech · Spain | Debt | 2025-10 | in window · ▲ | 55 | 70 |
| 47 | Maisa AI Software · Spain | Seed | 2025-08 | in window | 52 | 70 |
| 48 | Kreios Space Space · Spain | Other | 2025-09 | in window · ▲ | 37 | 69 |
| 49 | Digitail Consumer · Spain | Series B | 2025-11 | in window · ▲ | 59 | 68 |
| 50 | Prosper AI Healthtech · Spain | Series A | 2026-06 | just raised | 28 | 68 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- TechBBQ68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.