Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 38% of the time · 11.3% of companies with 2+ rounds have exited · snapshot as of 2026-11-13
Methodology →Tech.eu Heat 50
Spain · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | THEKER Robotics · Spain | Series A | 2026-06 | just raised · ▲ | 33 | 97 |
| 2 | Openchip Semiconductors · Spain | Other | 2026-06 | just raised · ▲ | 23 | 94 |
| 3 | Fever Consumer · Spain | Other | 2026-09 | just raised · ▲ | 17 | 93 |
| 4 | Holo Software · Spain | Seed | 2026-10 | just raised · ▲ | 19 | 93 |
| 5 | ID Finance Fintech · Spain | Other | 2026-10 | just raised · ▲ | 13 | 92 |
| 6 | Causa Prima Software · Spain | Seed | 2026-10 | just raised · ▲ | 19 | 92 |
| 7 | iPRONICS Semiconductors · Spain | Series B | 2026-09 | just raised · ▲ | 25 | 90 |
| 8 | Perk (formerly TravelPerk) Travel · Spain | Debt | 2026-06 | in window · ▲ | 62 | 89 |
| 9 | Anaconda Biomed Healthtech · Spain | Other | 2026-09 | just raised · ▲ | 15 | 89 |
| 10 | Ona Therapeutics Healthtech · Spain | Series B | 2026-06 | just raised · ▲ | 38 | 87 |
| 11 | HappyRobot AI · Spain | Series C | 2026-08 | just raised · ▲ | 32 | 82 |
| 12 | Sherpa.ai AI · Spain | Other | 2026-07 | just raised · ▲ | 22 | 82 |
| 13 | Biorce Healthtech · Spain | Series A | 2026-02 | in window · ▲ | 51 | 81 |
| 14 | Orbio Software · Spain | Series A | 2026-06 | just raised · ▲ | 35 | 80 |
| 15 | Xoople AI · Spain | Series B | 2026-04 | in window · ▲ | 47 | 79 |
| 16 | Telum Therapeutics Healthtech · Spain | Series A | 2026-07 | just raised · ▲ | 31 | 79 |
| 17 | Factorial HRtech · Spain | Series D+ | 2026-06 | just raised · ▲ | 51 | 78 |
| 18 | bound4blue Energy · Spain | Other | 2025-12 | in window · ▲ | 43 | 78 |
| 19 | FOSSA Systems Space · Spain | Other | 2026-06 | just raised · ▲ | 24 | 78 |
| 20 | Qilimanjaro Quantum Tech Deeptech · Spain | Series A | 2026-10 | just raised · ▲ | 19 | 77 |
| 21 | Rillet Fintech · Spain | Series C | 2026-08 | just raised · ▲ | 32 | 76 |
| 22 | NeuralTrust Software · Spain | Seed | 2026-06 | just raised | 33 | 76 |
| 23 | Kabilio Fintech · Spain | Other | 2026-11 | just raised · ▲ | 11 | 76 |
| 24 | Gate2Brain Healthtech · Spain | Other | 2026-06 | just raised · ▲ | 26 | 76 |
| 25 | Voltrac Deeptech · Spain | Seed | 2025-11 | in window · ▲ | 67 | 76 |
| 26 | Alinia AI Software · Spain | Seed | 2025-12 | in window · ▲ | 72 | 76 |
| 27 | HeyDiga AI · Spain | Seed | 2026-09 | just raised · ▲ | 24 | 76 |
| 28 | NexGen Cloud Cloud · Spain | Debt | 2026-10 | just raised · ▲ | 19 | 75 |
| 29 | Fracttal Hardware · Spain | Other | 2026-01 | in window · ▲ | 40 | 74 |
| 30 | PerpTools Fintech · Spain | Other | 2026-09 | just raised · ▲ | 14 | 74 |
| 31 | Multiverse Computing Deeptech · Spain | Series C | 2026-07 | just raised · ▲ | 33 | 73 |
| 32 | EOS-X Space Space · Spain | Other | 2026-11 | just raised | 10 | 73 |
| 33 | iPremom Healthtech · Spain | Seed | 2026-09 | just raised | 24 | 72 |
| 34 | Kintai Fintech · Spain | Series A | 2026-07 | just raised · ▲ | 29 | 72 |
| 35 | Onalabs Healthtech · Spain | Series A | 2026-07 | just raised · ▲ | 27 | 72 |
| 36 | flipflow Software · Spain | Other | 2026-06 | just raised · ▲ | 26 | 72 |
| 37 | BCAS Fintech · Spain | Debt | 2026-02 | in window · ▲ | 81 | 71 |
| 38 | Strong by Form Deeptech · Spain | Series A | 2026-09 | just raised · ▲ | 24 | 71 |
| 39 | TRAK Healthtech · Spain | Other | 2026-06 | just raised · ▲ | 24 | 71 |
| 40 | Toteemi Sports · Spain | Other | 2026-06 | just raised · ▲ | 25 | 71 |
| 41 | Nanostine Semiconductors · Spain | Other | 2026-07 | just raised · ▲ | 22 | 71 |
| 42 | Fuvex Transportation · Spain | Other | 2026-08 | just raised · ▲ | 19 | 70 |
| 43 | Nomade Nation E-commerce · Spain | Other | 2026-08 | just raised · ▲ | 19 | 70 |
| 44 | Reental Fintech · Spain | Other | 2026-07 | just raised · ▲ | 20 | 70 |
| 45 | Vivla Proptech · Spain | Debt | 2025-12 | in window · ▲ | 60 | 69 |
| 46 | Fence Fintech · Spain | Other | 2026-04 | in window · ▲ | 29 | 69 |
| 47 | Green Eagle Solutions Software · Spain | Other | 2026-09 | just raised · ▲ | 16 | 69 |
| 48 | Connecta Therapeutics Healthtech · Spain | Other | 2026-09 | just raised · ▲ | 16 | 69 |
| 49 | Cofrai Software · Spain | Other | 2026-10 | just raised · ▲ | 13 | 69 |
| 50 | Cubicup Software · Spain | Other | 2026-09 | just raised · ▲ | 15 | 69 |
Most likely to raise next
raise-likelihood score- Framer90In typical raise window
- CarOnSale86In typical raise window
- Oura Health85In typical raise window
- ecoRobotix85In typical raise window
- WeTravel85In typical raise window
- Pactum85In typical raise window
- Orus84In typical raise window
- Xelix83In typical raise window
- Makersite83In typical raise window
- Navro (Paytrix)83In typical raise window
- Natech83In typical raise window
- Recraft83In typical raise window
Exit candidates
exit likelihood · 2+ rounds- finn64€100M+ raised
- Quantum Systems63€100M+ raised
- Wefox58€100M+ raised
- Isar Aerospace56€100M+ raised
- Iceye56€100M+ raised
- Alan56€100M+ raised
- Nscale54€100M+ raised
- Mistral AI54€100M+ raised
- Fever54€100M+ raised
- McMakler53€100M+ raised
- Flink53€100M+ raised
- Wayve52€100M+ raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.