Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-19
Methodology →Tech.eu Heat 50
Transportation · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | Magnax Transportation · Belgium | Other | 2026-04 | just raised · ▲ | 21 | 91 |
| 2 | Spotawheel Transportation · Greece | Other | 2025-11 | in window · ▲ | 37 | 82 |
| 3 | Vay Transportation · Germany | Other | 2025-11 | in window · ▲ | 37 | 80 |
| 4 | Swisspod Transportation · Switzerland | Seed | 2025-11 | in window · ▲ | 54 | 80 |
| 5 | Einride Transportation · Sweden | Other | 2026-02 | just raised | 19 | 76 |
| 6 | Convelio Transportation · France | Series C | 2026-04 | just raised · ▲ | 36 | 76 |
| 7 | AirHub Transportation · Netherlands | Series A | 2026-04 | just raised · ▲ | 35 | 76 |
| 8 | Forest Transportation · UK | Series B | 2026-04 | just raised · ▲ | 34 | 75 |
| 9 | Cargofy Transportation · Ukraine | Series A | 2026-06 | just raised · ▲ | 32 | 75 |
| 10 | Logistikbude Transportation · Germany | Series A | 2026-03 | just raised · ▲ | 32 | 75 |
| 11 | driveblocks Transportation · Germany | Seed | 2026-02 | just raised · ▲ | 34 | 75 |
| 12 | Getinside Transportation · France | Seed | 2026-02 | just raised · ▲ | 31 | 75 |
| 13 | Niulinx Transportation · Italy | Other | 2026-04 | just raised | 19 | 72 |
| 14 | Ventory Transportation · Belgium | Other | 2026-05 | just raised · ▲ | 21 | 72 |
| 15 | Detecht Transportation · Sweden | Other | 2026-05 | just raised · ▲ | 21 | 72 |
| 16 | Fly-Box Transportation · Switzerland | Pre-Seed | 2025-08 | in window · ▲ | 29 | 71 |
| 17 | HIVED Transportation · UK | Series B | 2025-07 | in window · ▲ | 59 | 70 |
| 18 | Donut Lab Transportation · UK | Seed | 2025-07 | in window | 52 | 70 |
| 19 | Upway Transportation · France | Series C | 2025-11 | in window · ▲ | 62 | 69 |
| 20 | Additive Drives Transportation · Germany | Other | 2026-02 | just raised | 19 | 68 |
| 21 | Motor Ai Transportation · Germany | Seed | 2025-07 | in window | 48 | 68 |
| 22 | Cariqa Transportation · Germany | Seed | 2025-07 | in window · ▲ | 54 | 68 |
| 23 | Allye Transportation · UK | Seed | 2025-10 | in window · ▲ | 54 | 67 |
| 24 | ALBA Robot Transportation · Italy | Other | 2025-11 | in window · ▲ | 37 | 66 |
| 25 | WaiV Robotics Transportation · UK | Seed | 2026-05 | just raised | 31 | 64 |
| 26 | 1Komma5° Transportation · Germany | Other | 2025-07 | in window · ▲ | 40 | 63 |
| 27 | Stark Future Transportation · Spain | Other | 2025-09 | in window · ▲ | 37 | 63 |
| 28 | Qargo Transportation · Belgium | Series B | 2025-12 | just raised · ▲ | 37 | 63 |
| 29 | Munro Vehicles Transportation · UK | Other | 2025-10 | in window · ▲ | 40 | 63 |
| 30 | TRIBBU (formerly Hoop Carpool) Transportation · Spain | Other | 2025-10 | in window · ▲ | 37 | 63 |
| 31 | Momoven Transportation · Spain | Other | 2025-09 | in window · ▲ | 37 | 63 |
| 32 | Bahn Express Transportation · Finland | Other | 2025-12 | just raised · ▲ | 21 | 62 |
| 33 | Donecle Transportation · France | Other | 2026-04 | just raised | 19 | 61 |
| 34 | Dott Transportation · Netherlands | Series B | 2025-10 | in window | 53 | 60 |
| 35 | cargo.one Transportation · Germany | Other | 2026-03 | just raised · ▼ | 18 | 60 |
| 36 | MyDello Transportation · Estonia | Other | 2025-12 | just raised · ▲ | 21 | 59 |
| 37 | 4.screen Transportation · Germany | Other | 2025-07 | in window | 33 | 57 |
| 38 | Aurrigo Transportation · UK | Other | 2025-08 | in window | 33 | 57 |
| 39 | EO Charging Transportation · UK | Other | 2025-11 | in window · ▼ | 30 | 56 |
| 40 | Filics Transportation · Germany | Other | 2025-07 | in window | 33 | 56 |
| 41 | Nox Mobility Transportation · Germany | Pre-Seed | 2026-04 | just raised | 15 | 56 |
| 42 | Distribusion Technologies Transportation · Germany | Series C | 2024-09 | in window · ▲ | 68 | 55 |
| 43 | Mandel AI Transportation · Bulgaria | Seed | 2026-03 | just raised | 28 | 55 |
| 44 | Corvera Transportation · UK | Seed | 2026-05 | just raised | 28 | 55 |
| 45 | Luna Systems Transportation · Ireland | Seed | 2026-01 | just raised | 28 | 55 |
| 46 | Vectrix Transportation · Belgium | Seed | 2026-03 | just raised | 28 | 55 |
| 47 | Zunder Transportation · Spain | Other | 2024-07 | in window · ▲ | 37 | 54 |
| 48 | Powerdot Transportation · Portugal | Other | 2024-08 | in window · ▲ | 37 | 54 |
| 49 | Lanch Transportation · Germany | Series A | 2025-02 | in window · ▲ | 59 | 54 |
| 50 | Lyzer Transportation · Portugal | Other | 2025-07 | in window | 33 | 54 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- TechBBQ70In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.