Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-19
Methodology →Tech.eu Heat 50
Fintech · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | Midas Fintech · Germany | Series A | 2026-03 | just raised · ▲ | 32 | 98 |
| 2 | Pennylane Fintech · France | Other | 2026-01 | just raised · ▲ | 21 | 96 |
| 3 | Pillar Fintech · Italy | Seed | 2026-05 | just raised · ▲ | 31 | 94 |
| 4 | Cortea Fintech · Germany | Seed | 2026-06 | just raised · ▲ | 34 | 94 |
| 5 | Lunar Fintech · Denmark | Other | 2026-01 | just raised · ▲ | 23 | 93 |
| 6 | 9fin Fintech · UK | Series C | 2026-03 | just raised · ▲ | 36 | 93 |
| 7 | Undo Software · UK | Other | 2026-06 | just raised · ▲ | 21 | 90 |
| 8 | Marloo Fintech · UK | Seed | 2026-04 | just raised · ▲ | 31 | 88 |
| 9 | Fonoa Fintech · Ireland | Series C | 2026-05 | just raised · ▲ | 40 | 86 |
| 10 | Seapoint Fintech · Ireland | Seed | 2026-04 | just raised · ▲ | 31 | 86 |
| 11 | Fence Fintech · Spain | Other | 2026-04 | just raised · ▲ | 21 | 85 |
| 12 | Sokin Fintech · UK | Debt | 2026-01 | in window · ▲ | 55 | 84 |
| 13 | Primer Fintech · UK | Series C | 2026-05 | just raised · ▲ | 36 | 84 |
| 14 | BCAS Fintech · Spain | Debt | 2026-02 | in window · ▲ | 67 | 84 |
| 15 | Bound Fintech · UK | Series A | 2026-02 | just raised · ▲ | 32 | 84 |
| 16 | Capital B Fintech · France | Other | 2026-05 | just raised · ▲ | 21 | 84 |
| 17 | Carmoola Fintech · UK | Growth/Late | 2025-06 | in window · ▲ | 51 | 83 |
| 18 | heyData Fintech · Germany | Other | 2026-01 | just raised · ▲ | 21 | 83 |
| 19 | Propel Finance Fintech · UK | Other | 2025-07 | in window · ▲ | 37 | 82 |
| 20 | Wefox Fintech · Germany | Other | 2025-07 | in window · ▲ | 37 | 82 |
| 21 | Zilch Fintech · UK | Other | 2025-11 | in window · ▲ | 37 | 82 |
| 22 | Tide Fintech · UK | Other | 2025-09 | in window · ▲ | 37 | 82 |
| 23 | Flatpay Fintech · Denmark | Other | 2025-11 | in window · ▲ | 37 | 82 |
| 24 | Triver Fintech · UK | Other | 2025-09 | in window · ▲ | 37 | 82 |
| 25 | Model ML Fintech · UK | Series A | 2025-11 | just raised · ▲ | 32 | 81 |
| 26 | Bleap Fintech · UK | Seed | 2026-01 | just raised · ▲ | 34 | 81 |
| 27 | Capital on Tap Fintech · UK | Debt | 2025-11 | in window · ▲ | 55 | 80 |
| 28 | Hercle Fintech · Italy | Other | 2025-10 | in window · ▲ | 37 | 80 |
| 29 | Spektr Fintech · Denmark | Series A | 2026-04 | just raised · ▲ | 32 | 80 |
| 30 | Pluto.markets Fintech · Denmark | Seed | 2026-02 | just raised · ▲ | 31 | 80 |
| 31 | Round Treasury Fintech · UK | Seed | 2026-04 | just raised · ▲ | 31 | 80 |
| 32 | Paypercut Fintech · Bulgaria | Seed | 2026-06 | just raised · ▲ | 31 | 80 |
| 33 | Midas Fintech · Türkiye | Series B | 2025-08 | in window · ▲ | 59 | 79 |
| 34 | Monument Technology Fintech · UK | Seed | 2026-06 | just raised | 31 | 79 |
| 35 | Trustap Fintech · Ireland | Other | 2026-06 | just raised · ▲ | 21 | 79 |
| 36 | Apexx Global Fintech · UK | Other | 2026-02 | just raised · ▲ | 21 | 79 |
| 37 | Finom Fintech · Netherlands | Series C | 2025-06 | in window · ▲ | 62 | 78 |
| 38 | Fnality Fintech · UK | Series C | 2025-09 | in window · ▲ | 62 | 78 |
| 39 | Green-Got Fintech · France | Other | 2026-06 | just raised · ▲ | 21 | 78 |
| 40 | Upvest Fintech · Germany | Other | 2026-03 | just raised | 21 | 77 |
| 41 | Inshur Fintech · UK | Other | 2025-07 | in window · ▲ | 37 | 77 |
| 42 | Bit2me Fintech · Spain | Other | 2025-08 | in window · ▲ | 37 | 77 |
| 43 | Firenze Fintech · UK | Other | 2026-04 | just raised · ▲ | 21 | 77 |
| 44 | Elliptic Fintech · UK | Series D+ | 2026-05 | just raised · ▲ | 38 | 76 |
| 45 | Keyrock Fintech · Belgium | Series C | 2026-03 | just raised · ▲ | 36 | 76 |
| 46 | Silverflow Fintech · Netherlands | Series B | 2026-03 | just raised · ▲ | 37 | 76 |
| 47 | Embat Fintech · Spain | Series B | 2026-05 | just raised · ▲ | 37 | 76 |
| 48 | Artificial Labs Fintech · UK | Series B | 2026-02 | just raised · ▲ | 34 | 76 |
| 49 | Finary Fintech · France | Other | 2025-09 | in window · ▲ | 37 | 76 |
| 50 | BOB Fintech · UK | Other | 2025-11 | in window · ▲ | 40 | 76 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- TechBBQ70In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.