Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-22
Methodology →Tech.eu Heat 50
Sweden · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | Endra Software · Sweden | Series A | 2026-06 | just raised · ▲ | 35 | 98 |
| 2 | Stegra (H2 Green Steel) Cleantech · Sweden | Other | 2026-04 | just raised · ▲ | 21 | 96 |
| 3 | Candela Cleantech · Sweden | Other | 2026-03 | just raised · ▲ | 23 | 90 |
| 4 | Validio Software · Sweden | Series A | 2026-03 | just raised · ▲ | 32 | 88 |
| 5 | Tandem Health Software · Sweden | Series A | 2025-06 | in window · ▲ | 59 | 85 |
| 6 | Redpine Software · Sweden | Seed | 2026-04 | just raised · ▲ | 32 | 85 |
| 7 | Funnel Marketing · Sweden | Debt | 2026-01 | in window · ▲ | 55 | 83 |
| 8 | Aira Energy · Sweden | Other | 2025-08 | in window · ▲ | 37 | 82 |
| 9 | Lovable Software · Sweden | Series B | 2025-12 | just raised · ▲ | 34 | 81 |
| 10 | EcoDataCenter Hardware · Sweden | Debt | 2025-09 | in window · ▲ | 55 | 80 |
| 11 | Anocca Healthtech · Sweden | Other | 2025-08 | in window · ▲ | 40 | 79 |
| 12 | Lassie Consumer · Sweden | Series C | 2026-02 | just raised · ▲ | 40 | 79 |
| 13 | Meva Energy Energy · Sweden | Other | 2025-10 | in window · ▲ | 37 | 79 |
| 14 | Oplane Cybersecurity · Sweden | Seed | 2026-06 | just raised · ▲ | 32 | 78 |
| 15 | Einride Transportation · Sweden | Other | 2026-02 | just raised | 19 | 76 |
| 16 | Bits Technology Fintech · Sweden | Series A | 2026-02 | just raised · ▲ | 35 | 76 |
| 17 | Blykalla Energy · Sweden | Other | 2025-12 | just raised · ▲ | 21 | 75 |
| 18 | Lightbringer Healthtech · Sweden | Series A | 2026-06 | just raised · ▲ | 32 | 75 |
| 19 | Polar Light Technologies Deeptech · Sweden | Other | 2026-01 | just raised · ▲ | 23 | 75 |
| 20 | Vesiro Software · Sweden | Seed | 2026-02 | just raised · ▲ | 32 | 75 |
| 21 | Sigrid Therapeutics Healthtech · Sweden | Other | 2026-01 | just raised · ▲ | 23 | 74 |
| 22 | EvoluteIQ Software · Sweden | Growth/Late | 2025-09 | in window · ▲ | 47 | 73 |
| 23 | Braive Healthtech · Sweden | Other | 2026-02 | just raised · ▲ | 23 | 73 |
| 24 | PaperShell Cleantech · Sweden | Other | 2026-03 | just raised | 19 | 72 |
| 25 | TrialBee Healthtech · Sweden | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 26 | MedVasc Healthtech · Sweden | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 27 | Roaring Software · Sweden | Other | 2026-01 | just raised · ▲ | 21 | 72 |
| 28 | Detecht Transportation · Sweden | Other | 2026-05 | just raised · ▲ | 21 | 72 |
| 29 | Zaver Fintech · Sweden | Other | 2025-12 | in window · ▲ | 37 | 71 |
| 30 | Kustom Fintech · Sweden | Other | 2026-03 | just raised | 19 | 71 |
| 31 | Single Technologies Healthtech · Sweden | Other | 2025-07 | in window · ▲ | 37 | 71 |
| 32 | Renasens Deeptech · Sweden | Seed | 2026-03 | just raised | 28 | 71 |
| 33 | SWEBAL Cybersecurity · Sweden | Other | 2026-05 | just raised | 19 | 70 |
| 34 | Cellcolabs Healthtech · Sweden | Other | 2025-10 | in window · ▲ | 37 | 70 |
| 35 | Quartr Telecom · Sweden | Other | 2025-07 | in window · ▲ | 40 | 70 |
| 36 | Stilla AI · Sweden | Pre-Seed | 2026-01 | just raised | 17 | 69 |
| 37 | Agaton AI · Sweden | Seed | 2026-02 | just raised | 28 | 68 |
| 38 | Grasp AI · Sweden | Series A | 2025-10 | in window · ▲ | 59 | 68 |
| 39 | Nordic Air Defence Cybersecurity · Sweden | Pre-Seed | 2025-07 | in window · ▲ | 29 | 68 |
| 40 | BioLamina Healthtech · Sweden | Other | 2026-04 | just raised | 19 | 66 |
| 41 | Zparq Cleantech · Sweden | Other | 2025-10 | in window · ▲ | 37 | 66 |
| 42 | Brickanta Software · Sweden | Seed | 2026-01 | just raised | 28 | 64 |
| 43 | Pit Software · Sweden | Other | 2026-05 | just raised | 19 | 63 |
| 44 | BoardClic Software · Sweden | Other | 2025-08 | in window · ▲ | 37 | 63 |
| 45 | Mimbly Cleantech · Sweden | Other | 2025-11 | in window · ▲ | 37 | 63 |
| 46 | Cold River Games (formerly Crypto Rogue Games) Gaming · Sweden | Other | 2025-07 | in window · ▲ | 37 | 63 |
| 47 | TrackPaw Scientific Healthtech · Sweden | Other | 2025-08 | in window · ▲ | 37 | 63 |
| 48 | Fermi Software · Sweden | Other | 2026-04 | just raised | 21 | 62 |
| 49 | Neko Health Healthtech · Sweden | Series B | 2025-01 | in window · ▲ | 64 | 61 |
| 50 | Qvantum Energy · Sweden | Other | 2026-02 | just raised · ▼ | 16 | 61 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- TechBBQ68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.