Signals
Funding-only, explainable estimates from the data — not predictions, and not investment advice. Each score shows its base rate and the factors behind it.
Base rates (this dataset): a round is followed by another 37% of the time · 11.6% of companies with 2+ rounds have exited. · snapshot as of 2026-06-19
Methodology →Tech.eu Heat 50
Israel · top 50AllSoftwareHealthtechFintechMarketingTransportationMediaCleantechEnergyUKGermanyFranceSpainSwedenNetherlandsSwitzerlandIsrael
| # | Company | Stage | Last round | Timing | Raise next | Heat |
|---|---|---|---|---|---|---|
| 1 | incepto Cloud · Israel | Series B | 2022-09 | overdue · ▲ | 39 | 23 |
| 2 | Spectral Software · Israel | Other | 2022-08 | overdue · ▲ | 24 | 22 |
| 3 | AccessFintech Fintech · Israel | Series C | 2023-01 | overdue | 37 | 18 |
| 4 | Trax Software · Israel | Series D+ | 2021-04 | dormant · ▲ | 22 | 10 |
| 5 | Cato Networks Cybersecurity · Israel | Series D+ | 2020-11 | dormant · ▲ | 24 | 10 |
| 6 | Orca Security Cybersecurity · Israel | Series C | 2021-03 | dormant · ▲ | 23 | 10 |
| 7 | Payoneer Fintech · Israel | Series D+ | 2016-09 | dormant · ▲ | 24 | 10 |
| 8 | Tipalti Software · Israel | Series D+ | 2020-10 | dormant · ▲ | 24 | 10 |
| 9 | Bizzabo Consumer · Israel | Series D+ | 2020-12 | dormant · ▲ | 24 | 10 |
| 10 | Mobli Media · Israel | Series C | 2013-10 | dormant · ▲ | 21 | 10 |
| 11 | Transmit Security Cybersecurity · Israel | Series A | 2021-06 | dormant · ▲ | 18 | 9 |
| 12 | OwnBackup Cloud · Israel | Series D+ | 2021-08 | dormant · ▲ | 22 | 9 |
| 13 | Forter Software · Israel | Series D+ | 2021-05 | dormant · ▲ | 22 | 9 |
| 14 | AnyVision Software · Israel | Series C | 2021-07 | dormant · ▲ | 21 | 9 |
| 15 | Gong Media · Israel | Series D+ | 2021-06 | dormant · ▲ | 24 | 9 |
| 16 | Wiliot Hardware · Israel | Series C | 2021-07 | dormant · ▲ | 21 | 9 |
| 17 | Aqua Security Cybersecurity · Israel | Series D+ | 2021-03 | dormant · ▲ | 22 | 9 |
| 18 | Claroty Cybersecurity · Israel | Series D+ | 2021-06 | dormant · ▲ | 22 | 9 |
| 19 | Verbit AI · Israel | Series D+ | 2021-06 | dormant · ▲ | 22 | 9 |
| 20 | SentinelOne Fintech · Israel | Series D+ | 2019-03 | dormant · ▲ | 24 | 9 |
| 21 | Lightricks Software · Israel | Series C | 2019-06 | dormant · ▲ | 21 | 9 |
| 22 | Redis Labs Software · Israel | Series D+ | 2021-04 | dormant · ▲ | 24 | 9 |
| 23 | Vayyar Semiconductors · Israel | Series D+ | 2019-09 | dormant · ▲ | 22 | 9 |
| 24 | BigID Software · Israel | Series D+ | 2020-12 | dormant · ▲ | 24 | 9 |
| 25 | Bringg Software · Israel | Series D+ | 2021-06 | dormant · ▲ | 22 | 9 |
| 26 | Yotpo Media · Israel | Series D+ | 2020-08 | dormant · ▲ | 24 | 9 |
| 27 | HoneyBook Fintech · Israel | Series D+ | 2021-05 | dormant · ▲ | 22 | 9 |
| 28 | Fireblocks Blockchain · Israel | Series C | 2021-03 | dormant · ▲ | 23 | 9 |
| 29 | Firebolt Cloud · Israel | Series B | 2021-06 | dormant · ▲ | 20 | 9 |
| 30 | Optibus Software · Israel | Series C | 2021-03 | dormant · ▲ | 23 | 9 |
| 31 | Pagaya Fintech · Israel | Series D+ | 2020-06 | dormant · ▲ | 22 | 9 |
| 32 | PerimeterX Cybersecurity · Israel | Series D+ | 2021-02 | dormant · ▲ | 22 | 9 |
| 33 | Sight Diagnostics Healthtech · Israel | Series D+ | 2020-07 | dormant · ▲ | 22 | 9 |
| 34 | AIDoc Software · Israel | Series C | 2021-07 | dormant · ▲ | 23 | 9 |
| 35 | Aleph Farms Foodtech · Israel | Series B | 2021-07 | dormant · ▲ | 20 | 9 |
| 36 | GuardiCore Software · Israel | Series C | 2019-03 | dormant · ▲ | 21 | 9 |
| 37 | Cyberbit Cybersecurity · Israel | Early VC | 2020-05 | dormant · ▲ | 19 | 9 |
| 38 | Otonomo Software · Israel | Series C | 2020-04 | dormant · ▲ | 21 | 9 |
| 39 | Axonius Hardware · Israel | Series C | 2020-03 | dormant · ▲ | 23 | 9 |
| 40 | Perfecto Mobile Software · Israel | Series D+ | 2015-10 | dormant · ▲ | 24 | 9 |
| 41 | Nexar Media · Israel | Series C | 2020-04 | dormant · ▲ | 21 | 9 |
| 42 | AppsFlyer Marketing · Israel | Series D+ | 2020-11 | dormant · ▲ | 22 | 9 |
| 43 | WhiteSource Software · Israel | Series D+ | 2021-04 | dormant · ▲ | 24 | 9 |
| 44 | notal vision Healthtech · Israel | Series D+ | 2021-06 | dormant · ▲ | 22 | 9 |
| 45 | gloat HRtech · Israel | Series C | 2021-06 | dormant · ▲ | 23 | 9 |
| 46 | Augury Healthtech · Israel | Series D+ | 2020-10 | dormant · ▲ | 22 | 9 |
| 47 | proteanTecs Semiconductors · Israel | Series C | 2020-08 | dormant · ▲ | 21 | 9 |
| 48 | Mantis Vision Media · Israel | Series D+ | 2018-02 | dormant · ▲ | 22 | 9 |
| 49 | Healthy.io Healthtech · Israel | Series C | 2019-09 | dormant · ▲ | 21 | 9 |
| 50 | MeMed Healthtech · Israel | Series C | 2018-09 | dormant · ▲ | 21 | 9 |
Most likely to raise next
next-round likelihood- Tourlane71In typical raise window
- Framer71In typical raise window
- ŌURA71In typical raise window
- TechBBQ70In typical raise window
- Tines68In typical raise window
- This68In typical raise window
- Pactum68In typical raise window
- CarOnSale68In typical raise window
- Distribusion Technologies68In typical raise window
- WeTravel68In typical raise window
- BCAS67In typical raise window
- Oura Health65In typical raise window
Exit candidates
exit likelihood · 2+ rounds- Letgo314 rounds raised
- Factris286 rounds raised
- Pennylane287 rounds raised
- ManoMano288 rounds raised
- Pigment285 rounds raised
- Gett (GetTaxi)288 rounds raised
- Prophesee284 rounds raised
- Klarna2821 rounds raised
- Lightyear287 rounds raised
- Playtomic286 rounds raised
- N8N285 rounds raised
- Carbon Clean Solutions284 rounds raised
Scores are model estimates, not facts: a base rate computed from this dataset, adjusted by transparent funding-only factors (timing vs cohort gap, round-size momentum, backer re-investment, firm characteristics). No per-company “unicorn” probability is published. In a back-test (cut-off 30 June 2023, 18-month horizon), companies the model placed in their typical raise window went on to raise again about 1.8× as often as the average tracked company (~14% vs ~8%), while companies flagged dormant raised under 1% of the time. Estimates, not predictions.